Usage Statistics for ff-plangeross.at

Summary Period: January 2021
Generated 01-Feb-2021 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 66697
Total Files 65148
Total Pages 44407
Total Visits 6744
Total KBytes 3373192
Total Unique Sites 1143
Total Unique URLs 989
Total Unique Referrers 3744
Total Unique Usernames 1
Total Unique User Agents 476
. Avg Max
Hits per Hour 89 915
Hits per Day 2151 6628
Files per Day 2101 6614
Pages per Day 1432 6059
Visits per Day 217 406
KBytes per Day 108813 241866
Hits by Response Code
Code 200 - OK 65148
Code 206 - Partial Content 154
Code 304 - Not Modified 135
Code 401 - Unauthorized 528
Code 404 - Not Found 732

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 6628 9.94% 6614 10.15% 6059 13.64% 406 6.02% 78 6.82% 241866 7.17%
2 1786 2.68% 1756 2.70% 1240 2.79% 161 2.39% 105 9.19% 93982 2.79%
3 2455 3.68% 2412 3.70% 1751 3.94% 183 2.71% 89 7.79% 86382 2.56%
4 2123 3.18% 2063 3.17% 1815 4.09% 222 3.29% 117 10.24% 119920 3.56%
5 1574 2.36% 1522 2.34% 1014 2.28% 224 3.32% 132 11.55% 101992 3.02%
6 1583 2.37% 1509 2.32% 923 2.08% 282 4.18% 143 12.51% 83491 2.48%
7 1354 2.03% 1323 2.03% 586 1.32% 183 2.71% 109 9.54% 61540 1.82%
8 1640 2.46% 1608 2.47% 1055 2.38% 189 2.80% 89 7.79% 68061 2.02%
9 2600 3.90% 2568 3.94% 2066 4.65% 229 3.40% 103 9.01% 145693 4.32%
10 2738 4.11% 2705 4.15% 2090 4.71% 297 4.40% 141 12.34% 161583 4.79%
11 2912 4.37% 2866 4.40% 2255 5.08% 272 4.03% 140 12.25% 147860 4.38%
12 2752 4.13% 2701 4.15% 1785 4.02% 205 3.04% 96 8.40% 171763 5.09%
13 2072 3.11% 1959 3.01% 1697 3.82% 330 4.89% 127 11.11% 161962 4.80%
14 1580 2.37% 1553 2.38% 1228 2.77% 238 3.53% 130 11.37% 131779 3.91%
15 1150 1.72% 1110 1.70% 840 1.89% 199 2.95% 102 8.92% 79850 2.37%
16 1357 2.03% 1312 2.01% 1249 2.81% 206 3.05% 105 9.19% 120501 3.57%
17 2071 3.11% 2015 3.09% 1651 3.72% 230 3.41% 103 9.01% 148830 4.41%
18 2829 4.24% 2683 4.12% 1985 4.47% 175 2.59% 78 6.82% 156721 4.65%
19 2345 3.52% 2245 3.45% 1441 3.24% 182 2.70% 85 7.44% 89066 2.64%
20 2011 3.02% 1969 3.02% 1352 3.04% 276 4.09% 112 9.80% 64738 1.92%
21 1156 1.73% 1123 1.72% 638 1.44% 206 3.05% 118 10.32% 60645 1.80%
22 1547 2.32% 1496 2.30% 713 1.61% 170 2.52% 98 8.57% 81700 2.42%
23 1086 1.63% 1044 1.60% 704 1.59% 156 2.31% 95 8.31% 60138 1.78%
24 1020 1.53% 980 1.50% 678 1.53% 166 2.46% 111 9.71% 50846 1.51%
25 1692 2.54% 1643 2.52% 915 2.06% 125 1.85% 89 7.79% 77066 2.28%
26 3158 4.73% 3077 4.72% 565 1.27% 228 3.38% 131 11.46% 82174 2.44%
27 2436 3.65% 2390 3.67% 1662 3.74% 300 4.45% 140 12.25% 139147 4.13%
28 2498 3.75% 2461 3.78% 1562 3.52% 235 3.48% 140 12.25% 88285 2.62%
29 1598 2.40% 1574 2.42% 1098 2.47% 181 2.68% 103 9.01% 80667 2.39%
30 3174 4.76% 3123 4.79% 948 2.13% 248 3.68% 145 12.69% 120006 3.56%
31 1772 2.66% 1744 2.68% 842 1.90% 183 2.71% 99 8.66% 94940 2.81%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2966 4.45% 92 2881 4.42% 59 1844 4.15% 4820 149411 4.43%
1 85 2636 3.95% 81 2524 3.87% 65 2043 4.60% 4859 150639 4.47%
2 71 2217 3.32% 68 2138 3.28% 60 1875 4.22% 4379 135748 4.02%
3 80 2490 3.73% 79 2452 3.76% 67 2099 4.73% 4840 150042 4.45%
4 82 2562 3.84% 79 2449 3.76% 74 2317 5.22% 4740 146942 4.36%
5 71 2223 3.33% 69 2159 3.31% 60 1869 4.21% 4683 145183 4.30%
6 86 2671 4.00% 84 2618 4.02% 70 2170 4.89% 4662 144518 4.28%
7 80 2496 3.74% 78 2423 3.72% 57 1767 3.98% 4579 141955 4.21%
8 73 2268 3.40% 71 2212 3.40% 58 1818 4.09% 4331 134251 3.98%
9 87 2698 4.05% 86 2667 4.09% 62 1938 4.36% 4432 137383 4.07%
10 74 2311 3.46% 72 2262 3.47% 49 1532 3.45% 4205 130346 3.86%
11 68 2120 3.18% 66 2056 3.16% 56 1756 3.95% 4084 126600 3.75%
12 84 2621 3.93% 81 2511 3.85% 51 1594 3.59% 5140 159329 4.72%
13 85 2646 3.97% 83 2599 3.99% 63 1968 4.43% 4535 140575 4.17%
14 132 4105 6.15% 130 4037 6.20% 66 2052 4.62% 4968 154006 4.57%
15 80 2494 3.74% 79 2454 3.77% 50 1557 3.51% 4419 136995 4.06%
16 121 3761 5.64% 119 3707 5.69% 64 2004 4.51% 4488 139113 4.12%
17 104 3227 4.84% 102 3170 4.87% 41 1294 2.91% 4675 144931 4.30%
18 98 3059 4.59% 97 3009 4.62% 51 1592 3.59% 4763 147650 4.38%
19 105 3258 4.88% 103 3208 4.92% 54 1696 3.82% 4827 149633 4.44%
20 99 3079 4.62% 97 3025 4.64% 53 1654 3.72% 4342 134616 3.99%
21 77 2390 3.58% 74 2319 3.56% 54 1678 3.78% 3782 117240 3.48%
22 123 3835 5.75% 121 3776 5.80% 87 2717 6.12% 4222 130873 3.88%
23 82 2564 3.84% 80 2492 3.83% 50 1573 3.54% 4039 125213 3.71%

Top 30 of 989 Total URLs
# Hits KBytes URL
1 18004 26.99% 2190772 64.95% /webstat/usage_201507.html
2 7747 11.62% 2498 0.07% /webstat/usage_202012.html
3 6808 10.21% 233996 6.94% /
4 2605 3.91% 121168 3.59% /webstat/usage_201508.html
5 2597 3.89% 26618 0.79% /webstat/
6 2151 3.23% 77638 2.30% http://ff-plangeross.at/
7 715 1.07% 226 0.01% /robots.txt
8 350 0.52% 43273 1.28% /webstat/usage_202004.html
9 262 0.39% 2498 0.07% /index_htm_files/menu.js
10 256 0.38% 186 0.01% /index_htm_files/replaceMobileFonts.js
11 255 0.38% 31349 0.93% /webstat/usage_201809.html
12 254 0.38% 25472 0.76% /index_htm_files/jquery.js
13 252 0.38% 16465 0.49% /index_htm_files/highslide.js
14 250 0.37% 6828 0.20% /index_htm_files/prs4.js
15 249 0.37% 127 0.00% /index_htm_files/1.js
16 249 0.37% 150 0.00% /index_htm_files/xr_fonts.css
17 248 0.37% 130 0.00% /index_htm_files/2.js
18 248 0.37% 23367 0.69% /index_htm_files/ani.css
19 248 0.37% 12425 0.37% /index_htm_files/roe.js
20 247 0.37% 129 0.00% /index_htm_files/3.js
21 247 0.37% 126 0.00% /index_htm_files/4.js
22 247 0.37% 254 0.01% /index_htm_files/5.js
23 247 0.37% 5319 0.16% /index_htm_files/highslide.css
24 247 0.37% 1234 0.04% /index_htm_files/xr_all.css
25 246 0.37% 253 0.01% /index_htm_files/6.js
26 246 0.37% 5234 0.16% /index_htm_files/xr_main.css
27 246 0.37% 70 0.00% /index_htm_files/xr_text.css
28 244 0.37% 251 0.01% /index_htm_files/7.js
29 244 0.37% 212 0.01% /index_htm_files/custom_styles.css
30 243 0.36% 250 0.01% /index_htm_files/8.js

Top 10 of 989 Total URLs By KBytes
# Hits KBytes URL
1 18004 26.99% 2190772 64.95% /webstat/usage_201507.html
2 6808 10.21% 233996 6.94% /
3 2605 3.91% 121168 3.59% /webstat/usage_201508.html
4 2151 3.23% 77638 2.30% http://ff-plangeross.at/
5 350 0.52% 43273 1.28% /webstat/usage_202004.html
6 255 0.38% 31349 0.93% /webstat/usage_201809.html
7 230 0.34% 27954 0.83% /webstat/usage_201703.html
8 2597 3.89% 26618 0.79% /webstat/
9 254 0.38% 25472 0.76% /index_htm_files/jquery.js
10 201 0.30% 24781 0.73% /webstat/usage_202002.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 6808 10.21% 2982 45.86% /
2 18004 26.99% 979 15.06% /webstat/usage_201507.html
3 2151 3.23% 834 12.83% http://ff-plangeross.at/
4 2605 3.91% 261 4.01% /webstat/usage_201508.html
5 350 0.52% 158 2.43% /webstat/usage_202004.html
6 255 0.38% 124 1.91% /webstat/usage_201809.html
7 2 0.00% 109 1.68% /intern/
8 230 0.34% 104 1.60% /webstat/usage_201703.html
9 194 0.29% 101 1.55% /webstat/usage_202003.html
10 106 0.16% 100 1.54% /webstat/usage_201912.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 6808 10.21% 2910 44.94% /
2 18004 26.99% 983 15.18% /webstat/usage_201507.html
3 2151 3.23% 822 12.69% http://ff-plangeross.at/
4 2605 3.91% 261 4.03% /webstat/usage_201508.html
5 350 0.52% 158 2.44% /webstat/usage_202004.html
6 2 0.00% 131 2.02% /intern/
7 194 0.29% 105 1.62% /webstat/usage_202003.html
8 201 0.30% 104 1.61% /webstat/usage_202002.html
9 106 0.16% 99 1.53% /webstat/usage_201912.html
10 255 0.38% 93 1.44% /webstat/usage_201809.html

Top 30 of 1143 Total Sites
# Hits Files KBytes Visits Hostname
1 7216 10.82% 7216 11.08% 1980 0.06% 41 0.61% 94.140.229.0
2 5184 7.77% 5184 7.96% 146096 4.33% 260 3.86% 81.162.121.0
3 2184 3.27% 2184 3.35% 37929 1.12% 84 1.25% 195-154-123-0.rev.poneytelecom.eu
4 1490 2.23% 1482 2.27% 33717 1.00% 2 0.03% p50852f00.dip0.t-ipconnect.de
5 1413 2.12% 1413 2.17% 172183 5.10% 90 1.33% unknown.puregig.net
6 1019 1.53% 1017 1.56% 14032 0.42% 9 0.13% 46-243-111-0.cni.at
7 972 1.46% 972 1.49% 119617 3.55% 471 6.98% 5.188.210.0
8 825 1.24% 825 1.27% 18884 0.56% 0 0.00% static-ip-85-25-177-0.inaddr.ip-pool.com
9 807 1.21% 807 1.24% 98266 2.91% 26 0.39% no-mans-land.m247.com
10 802 1.20% 800 1.23% 8967 0.27% 4 0.06% 220.181.77.0
11 780 1.17% 780 1.20% 13546 0.40% 30 0.44% 195-154-122-0.rev.poneytelecom.eu
12 692 1.04% 616 0.95% 22299 0.66% 193 2.86% 89.187.177.0
13 673 1.01% 673 1.03% 11086 0.33% 6 0.09% 213162080000.public.t-mobile.at
14 628 0.94% 628 0.96% 14849 0.44% 0 0.00% static-ip-85-25-185-0.inaddr.ip-pool.com
15 608 0.91% 607 0.93% 68285 2.02% 29 0.43% hosted-by.leaseweb.com
16 589 0.88% 589 0.90% 71771 2.13% 51 0.76% 45.10.232.0
17 583 0.87% 583 0.89% 21050 0.62% 19 0.28% 84.54.153.0
18 564 0.85% 564 0.87% 68725 2.04% 17 0.25% 185.108.106.0
19 529 0.79% 529 0.81% 269 0.01% 4 0.06% ip212-109-6-0.sampo.ru
20 503 0.75% 502 0.77% 15291 0.45% 1 0.01% 37.186.4.0
21 492 0.74% 492 0.76% 17685 0.52% 149 2.21% subnet.ipv4.layer6.net
22 489 0.73% 489 0.75% 59389 1.76% 31 0.46% 185.147.214.0
23 479 0.72% 445 0.68% 16093 0.48% 145 2.15% 191.101.39.0
24 475 0.71% 475 0.73% 10398 0.31% 1 0.01% ip2504e500.dynamic.kabel-deutschland.de
25 474 0.71% 439 0.67% 15872 0.47% 142 2.11% 203.198.94.0
26 465 0.70% 465 0.71% 10777 0.32% 1 0.01% 185.191.133.0
27 460 0.69% 460 0.71% 16609 0.49% 17 0.25% 79.132.19.0
28 413 0.62% 413 0.63% 50046 1.48% 15 0.22% 194.150.167.0
29 409 0.61% 409 0.63% 49838 1.48% 10 0.15% 84.247.50.0
30 401 0.60% 346 0.53% 8107 0.24% 44 0.65% crawl-66-249-64-0.googlebot.com

Top 10 of 1143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1413 2.12% 1413 2.17% 172183 5.10% 90 1.33% unknown.puregig.net
2 5184 7.77% 5184 7.96% 146096 4.33% 260 3.86% 81.162.121.0
3 972 1.46% 972 1.49% 119617 3.55% 471 6.98% 5.188.210.0
4 807 1.21% 807 1.24% 98266 2.91% 26 0.39% no-mans-land.m247.com
5 589 0.88% 589 0.90% 71771 2.13% 51 0.76% 45.10.232.0
6 564 0.85% 564 0.87% 68725 2.04% 17 0.25% 185.108.106.0
7 608 0.91% 607 0.93% 68285 2.02% 29 0.43% hosted-by.leaseweb.com
8 489 0.73% 489 0.75% 59389 1.76% 31 0.46% 185.147.214.0
9 413 0.62% 413 0.63% 50046 1.48% 15 0.22% 194.150.167.0
10 409 0.61% 409 0.63% 49838 1.48% 10 0.15% 84.247.50.0

Top 30 of 3744 Total Referrers
# Hits Referrer
1 10093 15.13% - (Direct Request)
2 7744 11.61% https://xn----7sbahclcdbybcez1bbdpkwgim2b4a.xn--p1acf/
3 1643 2.46% https://law-enc.net
4 1618 2.43% https://hunting-russia.ru
5 1607 2.41% https://beautifulandhappy.ru
6 928 1.39% https://www.bigskycash.org/
7 883 1.32% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
8 844 1.27% https://falco3d.com/
9 823 1.23% https://falco3d.com
10 818 1.23% http://free-games-download.falcoware.com/
11 788 1.18% http://free-games-download.falcoware.com
12 364 0.55% https://www.soska.site/
13 269 0.40% https://znakomstva.net/videochat
14 267 0.40% https://doska.info/reg-ru
15 259 0.39% https://berezovec.ru/JosephTag/
16 259 0.39% https://doska.info/infernosolutions
17 240 0.36% https://doska.info/xrumer
18 237 0.36% https://doska.info/dobavit-obyavlenie
19 220 0.33% https://doska.info/zennoposter
20 163 0.24% https://adrenalinebot.ru
21 159 0.24% https://adrenalinebot.ru/
22 150 0.22% https://adrenalinebot.net/
23 143 0.21% https://adrenalinebot.net
24 131 0.20% https://bitcointalk.org/index.php
25 130 0.19% https://mytherealshop.com/catalog
26 120 0.18% https://ssn.is/
27 113 0.17% https://mostbetsitesi.com/
28 111 0.17% https://ssn.is
29 111 0.17% https://vulkanvegas100.pl/
30 109 0.16% https://hydra2site.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% eidenhammer pitzal hotel

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 178 0.27% 178 0.27% 1578 0.05% 2 0.03% Mitglied

Top 15 of 476 Total User Agents
# Hits User Agent
1 18270 27.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7863 11.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 5993 8.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3192 4.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 2862 4.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1906 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1874 2.81% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compat
8 1676 2.51% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 1646 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 891 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 883 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/2010
12 819 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/2010
13 793 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 739 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 664 1.00% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H

Usage by Country for January 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 43520 65.25% 42686 65.52% 2437429 72.26% Unresolved/Unknown
2 8228 12.34% 7924 12.16% 425264 12.61% US Commercial
3 5693 8.54% 5650 8.67% 113592 3.37% Germany
4 3828 5.74% 3687 5.66% 271216 8.04% Network
5 3715 5.57% 3704 5.69% 61807 1.83% Austria
6 1014 1.52% 984 1.51% 15368 0.46% Russian Federation
7 235 0.35% 235 0.36% 4766 0.14% British Indian Ocean Territory
8 205 0.31% 205 0.31% 24958 0.74% United States
9 122 0.18% 122 0.19% 14780 0.44% Non-Profit Organization
10 37 0.06% 14 0.02% 508 0.02% Netherlands
11 15 0.02% 15 0.02% 542 0.02% Brazil
12 15 0.02% 13 0.02% 556 0.02% China
13 14 0.02% 12 0.02% 435 0.01% France
14 12 0.02% 12 0.02% 462 0.01% Colombia
15 9 0.01% 9 0.01% 325 0.01% Italy
16 8 0.01% 6 0.01% 218 0.01% Ukraine
17 4 0.01% 3 0.00% 109 0.00% Greece
18 4 0.01% 4 0.01% 144 0.00% Japan
19 4 0.01% 4 0.01% 144 0.00% Norway
20 3 0.00% 3 0.00% 108 0.00% United Kingdom
21 2 0.00% 1 0.00% 37 0.00% Czech Republic
22 2 0.00% 2 0.00% 36 0.00% Hungary
23 2 0.00% 2 0.00% 72 0.00% Portugal
24 2 0.00% 2 0.00% 72 0.00% Slovak Republic
25 1 0.00% 1 0.00% 36 0.00% Canada
26 1 0.00% 1 0.00% 170 0.01% Switzerland
27 1 0.00% 0 0.00% 1 0.00% Nepal
28 1 0.00% 1 0.00% 36 0.00% Seychelles


Generated by Webalizer Version 2.01