Usage Statistics for ff-plangeross.at

Summary Period: June 2020
Generated 01-Jul-2020 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 233282
Total Files 214226
Total Pages 221634
Total Visits 12583
Total KBytes 7025096
Total Unique Sites 838
Total Unique URLs 1096
Total Unique Referrers 1646
Total Unique Usernames 1
Total Unique User Agents 343
. Avg Max
Hits per Hour 324 10035
Hits per Day 7776 29080
Files per Day 7140 28279
Pages per Day 7387 28027
Visits per Day 419 638
KBytes per Day 234170 974146
Hits by Response Code
Code 200 - OK 214226
Code 206 - Partial Content 76
Code 301 - Moved Permanently 5
Code 304 - Not Modified 59
Code 401 - Unauthorized 287
Code 404 - Not Found 18629

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 8157 3.50% 7244 3.38% 7603 3.43% 583 4.63% 81 9.67% 222521 3.17%
2 7183 3.08% 6298 2.94% 7112 3.21% 524 4.16% 77 9.19% 186491 2.65%
3 7827 3.36% 7088 3.31% 7202 3.25% 565 4.49% 104 12.41% 208140 2.96%
4 7121 3.05% 6454 3.01% 7071 3.19% 574 4.56% 97 11.58% 199877 2.85%
5 23036 9.87% 22393 10.45% 22846 10.31% 546 4.34% 83 9.90% 768034 10.93%
6 7476 3.20% 6824 3.19% 7063 3.19% 566 4.50% 92 10.98% 203738 2.90%
7 7924 3.40% 7296 3.41% 7618 3.44% 606 4.82% 110 13.13% 239652 3.41%
8 7694 3.30% 7037 3.28% 7391 3.33% 600 4.77% 97 11.58% 230490 3.28%
9 8090 3.47% 7312 3.41% 7517 3.39% 601 4.78% 96 11.46% 227159 3.23%
10 7147 3.06% 6756 3.15% 7031 3.17% 563 4.47% 85 10.14% 208447 2.97%
11 6982 2.99% 6920 3.23% 6778 3.06% 573 4.55% 90 10.74% 208338 2.97%
12 6804 2.92% 6799 3.17% 6633 2.99% 511 4.06% 75 8.95% 205508 2.93%
13 7658 3.28% 7082 3.31% 7259 3.28% 590 4.69% 91 10.86% 228063 3.25%
14 7611 3.26% 7023 3.28% 7316 3.30% 566 4.50% 70 8.35% 221788 3.16%
15 7152 3.07% 6779 3.16% 6925 3.12% 546 4.34% 57 6.80% 205993 2.93%
16 7662 3.28% 6883 3.21% 7267 3.28% 593 4.71% 80 9.55% 210365 2.99%
17 29080 12.47% 28279 13.20% 28027 12.65% 638 5.07% 102 12.17% 974146 13.87%
18 16164 6.93% 15452 7.21% 15106 6.82% 379 3.01% 112 13.37% 544329 7.75%
19 2065 0.89% 1238 0.58% 1932 0.87% 196 1.56% 74 8.83% 65807 0.94%
20 2847 1.22% 2005 0.94% 2310 1.04% 162 1.29% 67 8.00% 116436 1.66%
21 2428 1.04% 1713 0.80% 1932 0.87% 107 0.85% 59 7.04% 91239 1.30%
22 5061 2.17% 4276 2.00% 4762 2.15% 353 2.81% 72 8.59% 130966 1.86%
23 7591 3.25% 6859 3.20% 7152 3.23% 524 4.16% 83 9.90% 214409 3.05%
24 6566 2.81% 6335 2.96% 6137 2.77% 245 1.95% 61 7.28% 188051 2.68%
25 6704 2.87% 6240 2.91% 6121 2.76% 173 1.37% 60 7.16% 180450 2.57%
26 7112 3.05% 6269 2.93% 6436 2.90% 156 1.24% 67 8.00% 179507 2.56%
27 6301 2.70% 5550 2.59% 6166 2.78% 150 1.19% 63 7.52% 169390 2.41%
28 2049 0.88% 1357 0.63% 1867 0.84% 149 1.18% 74 8.83% 70473 1.00%
29 2078 0.89% 1272 0.59% 1849 0.83% 194 1.54% 73 8.71% 65022 0.93%
30 1712 0.73% 1193 0.56% 1205 0.54% 206 1.64% 84 10.02% 60267 0.86%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 392 11780 5.05% 364 10949 5.11% 380 11409 5.15% 12257 367724 5.23%
1 392 11763 5.04% 366 10998 5.13% 379 11375 5.13% 12120 363613 5.18%
2 356 10681 4.58% 329 9884 4.61% 350 10502 4.74% 10956 328686 4.68%
3 253 7601 3.26% 228 6847 3.20% 247 7434 3.35% 7490 224713 3.20%
4 256 7699 3.30% 227 6832 3.19% 250 7517 3.39% 7452 223550 3.18%
5 245 7370 3.16% 221 6648 3.10% 241 7258 3.27% 7116 213477 3.04%
6 244 7334 3.14% 221 6652 3.11% 238 7152 3.23% 7121 213636 3.04%
7 261 7857 3.37% 238 7158 3.34% 241 7250 3.27% 7614 228409 3.25%
8 268 8051 3.45% 245 7367 3.44% 236 7095 3.20% 7914 237406 3.38%
9 246 7391 3.17% 225 6756 3.15% 232 6978 3.15% 7327 219797 3.13%
10 260 7810 3.35% 235 7078 3.30% 235 7072 3.19% 7330 219888 3.13%
11 406 12190 5.23% 382 11462 5.35% 393 11798 5.32% 12890 386696 5.50%
12 691 20744 8.89% 665 19962 9.32% 666 19983 9.02% 22981 689427 9.81%
13 722 21677 9.29% 692 20785 9.70% 707 21214 9.57% 24165 724954 10.32%
14 285 8558 3.67% 252 7568 3.53% 271 8140 3.67% 8083 242491 3.45%
15 256 7698 3.30% 224 6734 3.14% 244 7336 3.31% 7173 215196 3.06%
16 269 8091 3.47% 241 7248 3.38% 238 7166 3.23% 7361 220839 3.14%
17 273 8192 3.51% 245 7360 3.44% 242 7288 3.29% 7607 228202 3.25%
18 245 7379 3.16% 218 6550 3.06% 239 7172 3.24% 7074 212210 3.02%
19 257 7731 3.31% 229 6888 3.22% 241 7244 3.27% 7210 216299 3.08%
20 260 7829 3.36% 234 7038 3.29% 241 7255 3.27% 7360 220802 3.14%
21 280 8416 3.61% 252 7560 3.53% 243 7301 3.29% 7829 234874 3.34%
22 265 7979 3.42% 239 7188 3.36% 253 7600 3.43% 7692 230752 3.28%
23 382 11461 4.91% 357 10714 5.00% 369 11095 5.01% 12049 361455 5.15%

Top 30 of 1096 Total URLs
# Hits KBytes URL
1 74445 31.91% 763662 10.87% /webstat/
2 60071 25.75% 2822504 40.18% /webstat/usage_201508.html
3 58492 25.07% 2075608 29.55% /
4 2304 0.99% 283123 4.03% /webstat/usage_201809.html
5 1924 0.82% 234444 3.34% /webstat/usage_201507.html
6 979 0.42% 120890 1.72% /webstat/usage_202005.html
7 789 0.34% 249 0.00% /robots.txt
8 563 0.24% 59657 0.85% /webstat/usage_202006.html
9 382 0.16% 47229 0.67% /webstat/usage_202004.html
10 308 0.13% 37850 0.54% /webstat/usage_202002.html
11 282 0.12% 34731 0.49% /webstat/usage_201909.html
12 269 0.12% 33365 0.47% /plesk-stat/webstat/usage_201807.html
13 216 0.09% 26220 0.37% /webstat/usage_201706.html
14 215 0.09% 26334 0.37% /webstat/usage_201711.html
15 201 0.09% 25037 0.36% /webstat/usage_202003.html
16 170 0.07% 21111 0.30% http://ff-plangeross.at/webstat/usage_202005.html
17 136 0.06% 14749 0.21% http://ff-plangeross.at/webstat/usage_202006.html
18 132 0.06% 68 0.00% /index_htm_files/1.js
19 127 0.05% 130 0.00% /index_htm_files/5.js
20 127 0.05% 635 0.01% /index_htm_files/xr_all.css
21 126 0.05% 64 0.00% /index_htm_files/4.js
22 126 0.05% 12703 0.18% /index_htm_files/jquery.js
23 126 0.05% 1201 0.02% /index_htm_files/menu.js
24 126 0.05% 6342 0.09% /index_htm_files/roe.js
25 125 0.05% 128 0.00% /index_htm_files/6.js
26 125 0.05% 3413 0.05% /index_htm_files/prs4.js
27 124 0.05% 127 0.00% /index_htm_files/7.js
28 124 0.05% 127 0.00% /index_htm_files/8.js
29 123 0.05% 64 0.00% /index_htm_files/2.js
30 123 0.05% 8051 0.11% /index_htm_files/highslide.js

Top 10 of 1096 Total URLs By KBytes
# Hits KBytes URL
1 60071 25.75% 2822504 40.18% /webstat/usage_201508.html
2 58492 25.07% 2075608 29.55% /
3 74445 31.91% 763662 10.87% /webstat/
4 2304 0.99% 283123 4.03% /webstat/usage_201809.html
5 1924 0.82% 234444 3.34% /webstat/usage_201507.html
6 979 0.42% 120890 1.72% /webstat/usage_202005.html
7 563 0.24% 59657 0.85% /webstat/usage_202006.html
8 382 0.16% 47229 0.67% /webstat/usage_202004.html
9 308 0.13% 37850 0.54% /webstat/usage_202002.html
10 282 0.12% 34731 0.49% /webstat/usage_201909.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 60071 25.75% 7521 61.20% /webstat/usage_201508.html
2 58492 25.07% 865 7.04% /
3 2304 0.99% 861 7.01% /webstat/usage_201809.html
4 979 0.42% 821 6.68% /webstat/usage_202005.html
5 563 0.24% 436 3.55% /webstat/usage_202006.html
6 1924 0.82% 172 1.40% /webstat/usage_201507.html
7 382 0.16% 125 1.02% /webstat/usage_202004.html
8 170 0.07% 112 0.91% http://ff-plangeross.at/webstat/usage_202005.html
9 136 0.06% 106 0.86% http://ff-plangeross.at/webstat/usage_202006.html
10 282 0.12% 92 0.75% /webstat/usage_201909.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 60071 25.75% 6936 56.66% /webstat/usage_201508.html
2 58492 25.07% 1383 11.30% /
3 2304 0.99% 833 6.80% /webstat/usage_201809.html
4 979 0.42% 824 6.73% /webstat/usage_202005.html
5 563 0.24% 460 3.76% /webstat/usage_202006.html
6 1924 0.82% 177 1.45% /webstat/usage_201507.html
7 382 0.16% 124 1.01% /webstat/usage_202004.html
8 170 0.07% 110 0.90% http://ff-plangeross.at/webstat/usage_202005.html
9 308 0.13% 89 0.73% /webstat/usage_202002.html
10 269 0.12% 81 0.66% /plesk-stat/webstat/usage_201807.html

Top 30 of 838 Total Sites
# Hits Files KBytes Visits Hostname
1 124167 53.23% 124167 57.96% 3501211 49.84% 7536 59.89% 81.162.121.0
2 17572 7.53% 0 0.00% 8271 0.12% 66 0.52% 91.226.167.0
3 15859 6.80% 15859 7.40% 572603 8.15% 1 0.01% 99.192.246.0
4 15858 6.80% 15858 7.40% 572576 8.15% 1 0.01% 184.94.152.0
5 15857 6.80% 15857 7.40% 572476 8.15% 3 0.02% 174.137.144.0
6 12289 5.27% 12289 5.74% 126075 1.79% 3 0.02% 91.121.185.0
7 2116 0.91% 2116 0.99% 76371 1.09% 5 0.04% 37.209.171.0
8 1858 0.80% 1858 0.87% 229282 3.26% 512 4.07% 5.188.210.0
9 1118 0.48% 1118 0.52% 19416 0.28% 43 0.34% 195-154-123-0.rev.poneytelecom.eu
10 1059 0.45% 1059 0.49% 38237 0.54% 14 0.11% 84.54.153.0
11 914 0.39% 838 0.39% 30314 0.43% 5 0.04% 185.78.36.0
12 638 0.27% 638 0.30% 23036 0.33% 9 0.07% 79.132.25.0
13 628 0.27% 571 0.27% 27333 0.39% 271 2.15% 46.229.168.0
14 580 0.25% 580 0.27% 14673 0.21% 3 0.02% 213162080000.public.t-mobile.at
15 531 0.23% 525 0.25% 8004 0.11% 6 0.05% 46-243-111-0.cni.at
16 504 0.22% 504 0.24% 18181 0.26% 2 0.02% 92.247.171.0
17 439 0.19% 439 0.20% 8837 0.13% 1 0.01% p4fc25100.dip0.t-ipconnect.de
18 418 0.18% 418 0.20% 47009 0.67% 21 0.17% hosted-by.leaseweb.com
19 412 0.18% 348 0.16% 12613 0.18% 10 0.08% 79.132.21.0
20 398 0.17% 398 0.19% 14370 0.20% 3 0.02% 79.132.14.0
21 377 0.16% 377 0.18% 9659 0.14% 1 0.01% 217-149-164-0.nat.highway.telekom.at
22 377 0.16% 377 0.18% 13612 0.19% 20 0.16% 37.209.173.0
23 367 0.16% 367 0.17% 13251 0.19% 4 0.03% 37.209.168.0
24 355 0.15% 355 0.17% 6175 0.09% 1 0.01% pd9eb9700.dip0.t-ipconnect.de
25 324 0.14% 218 0.10% 17134 0.24% 15 0.12% subnet.spec.ispiria.net
26 321 0.14% 321 0.15% 4693 0.07% 1 0.01% 212-186-24-0.cable.dynamic.surfer.at
27 315 0.14% 315 0.15% 38613 0.55% 89 0.71% no-mans-land.m247.com
28 312 0.13% 312 0.15% 5418 0.08% 12 0.10% 195-154-122-0.rev.poneytelecom.eu
29 311 0.13% 310 0.14% 8985 0.13% 1 0.01% 212-197-149-0.hdsl.highway.telekom.at
30 308 0.13% 281 0.13% 5465 0.08% 48 0.38% msnbot-157-55-39-0.search.msn.com

Top 10 of 838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124167 53.23% 124167 57.96% 3501211 49.84% 7536 59.89% 81.162.121.0
2 15859 6.80% 15859 7.40% 572603 8.15% 1 0.01% 99.192.246.0
3 15858 6.80% 15858 7.40% 572576 8.15% 1 0.01% 184.94.152.0
4 15857 6.80% 15857 7.40% 572476 8.15% 3 0.02% 174.137.144.0
5 1858 0.80% 1858 0.87% 229282 3.26% 512 4.07% 5.188.210.0
6 12289 5.27% 12289 5.74% 126075 1.79% 3 0.02% 91.121.185.0
7 2116 0.91% 2116 0.99% 76371 1.09% 5 0.04% 37.209.171.0
8 418 0.18% 418 0.20% 47009 0.67% 21 0.17% hosted-by.leaseweb.com
9 315 0.14% 315 0.15% 38613 0.55% 89 0.71% no-mans-land.m247.com
10 1059 0.45% 1059 0.49% 38237 0.54% 14 0.11% 84.54.153.0

Top 30 of 1646 Total Referrers
# Hits Referrer
1 15859 6.80% https://www.local-sex-party.com/
2 15858 6.80% https://www.sluts-babes.com/
3 15857 6.80% https://www.milf-hookup.com/
4 11244 4.82% http://smsgor.ru
5 7499 3.21% - (Direct Request)
6 6384 2.74% http://sms-gorod.ru
7 2330 1.00% https://drive.google.com/open
8 1377 0.59% http://virtclub.com/
9 1352 0.58% http://www.google.ru/search
10 1031 0.44% http://rt.videochat.guru/
11 981 0.42% http://doska.org/
12 867 0.37% https://www.bigskycash.org/MO/Independence/
13 812 0.35% https://www.bigskycash.org/MN/
14 792 0.34% https://www.bigskycash.org/WA/Vancouver/
15 776 0.33% https://www.bigskycash.org/SD/Sioux-Falls/
16 756 0.32% https://www.bigskycash.org/CT/
17 739 0.32% https://www.bigskycash.org/AR/Little-Rock/
18 738 0.32% https://www.bigskycash.org/OK/Tulsa/
19 667 0.29% https://www.bigskycash.org/GA/
20 667 0.29% https://www.indianacampaignfinance.com/paydayloans/GA/
21 651 0.28% https://www.indianacampaignfinance.com/paydayloans/TN/
22 647 0.28% https://www.indianacampaignfinance.com/paydayloans/RI/
23 643 0.28% https://www.indianacampaignfinance.com/paydayloans/WA/
24 640 0.27% https://www.indianacampaignfinance.com/paydayloans/AL/
25 632 0.27% https://www.indianacampaignfinance.com/paydayloans/NE/
26 630 0.27% http://xn--80aaxogeohj8b1f.xn--p1ai/
27 628 0.27% https://www.indianacampaignfinance.com/paydayloans/VA/
28 627 0.27% https://www.indianacampaignfinance.com/paydayloans/MT/
29 623 0.27% https://www.indianacampaignfinance.com/paydayloans/IL/
30 621 0.27% https://www.indianacampaignfinance.com/rates/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 83 0.04% 83 0.04% 776 0.01% 1 0.01% Mitglied

Top 15 of 343 Total User Agents
# Hits User Agent
1 61541 26.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 47592 20.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 46044 19.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 23813 10.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 23186 9.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 6557 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3396 1.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 3340 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 3292 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1567 0.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
11 927 0.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 763 0.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 715 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
14 643 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/2010
15 628 0.27% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for June 2020

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 220413 94.48% 201875 94.23% 6483100 92.28% Unresolved/Unknown
2 4602 1.97% 4422 2.06% 262929 3.74% US Commercial
3 3196 1.37% 3189 1.49% 67172 0.96% Austria
4 2291 0.98% 2236 1.04% 47911 0.68% Germany
5 1461 0.63% 1288 0.60% 72166 1.03% Network
6 339 0.15% 338 0.16% 14059 0.20% Russian Federation
7 335 0.14% 335 0.16% 40928 0.58% Non-Profit Organization
8 207 0.09% 206 0.10% 3718 0.05% Netherlands
9 175 0.08% 175 0.08% 5768 0.08% Italy
10 99 0.04% 99 0.05% 11952 0.17% Colombia
11 75 0.03% 75 0.04% 9155 0.13% Ireland
12 29 0.01% 13 0.01% 973 0.01% Argentina
13 11 0.00% 11 0.01% 1244 0.02% Poland
14 8 0.00% 8 0.00% 983 0.01% Romania
15 6 0.00% 6 0.00% 709 0.01% Thailand
16 5 0.00% 5 0.00% 584 0.01% Czech Republic
17 5 0.00% 3 0.00% 282 0.00% Ukraine
18 4 0.00% 4 0.00% 486 0.01% Canada
19 3 0.00% 2 0.00% 218 0.00% Indonesia
20 2 0.00% 1 0.00% 124 0.00% Brazil
21 2 0.00% 0 0.00% 1 0.00% Israel
22 2 0.00% 2 0.00% 76 0.00% Moldova
23 2 0.00% 2 0.00% 72 0.00% Sweden
24 2 0.00% 2 0.00% 72 0.00% United Kingdom
25 1 0.00% 1 0.00% 125 0.00% Greece
26 1 0.00% 1 0.00% 10 0.00% Hong Kong
27 1 0.00% 1 0.00% 113 0.00% India
28 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.00% 1 0.00% 36 0.00% Montserrat
30 1 0.00% 1 0.00% 125 0.00% Nepal


Generated by Webalizer Version 2.01