Usage Statistics for ff-plangeross.at

Summary Period: June 2021
Generated 01-Jul-2021 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 61475
Total Files 57767
Total Pages 48728
Total Visits 8933
Total KBytes 3939328
Total Unique Sites 1118
Total Unique URLs 1020
Total Unique Referrers 1690
Total Unique Usernames 1
Total Unique User Agents 1894
. Avg Max
Hits per Hour 85 916
Hits per Day 2049 3721
Files per Day 1925 3422
Pages per Day 1624 2857
Visits per Day 297 604
KBytes per Day 131311 205164
Hits by Response Code
Undefined response code 1
Code 200 - OK 57767
Code 206 - Partial Content 78
Code 301 - Moved Permanently 5
Code 304 - Not Modified 139
Code 401 - Unauthorized 2479
Code 404 - Not Found 1006

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1984 3.23% 1803 3.12% 1847 3.79% 177 1.98% 85 7.60% 141411 3.59%
2 2581 4.20% 2404 4.16% 2037 4.18% 395 4.42% 130 11.63% 173822 4.41%
3 1765 2.87% 1369 2.37% 1557 3.20% 450 5.04% 113 10.11% 77343 1.96%
4 1655 2.69% 1403 2.43% 1458 2.99% 543 6.08% 148 13.24% 91614 2.33%
5 2847 4.63% 2628 4.55% 2555 5.24% 604 6.76% 149 13.33% 205164 5.21%
6 2404 3.91% 2318 4.01% 1890 3.88% 338 3.78% 132 11.81% 168026 4.27%
7 1847 3.00% 1809 3.13% 1376 2.82% 252 2.82% 119 10.64% 121843 3.09%
8 2271 3.69% 2235 3.87% 1338 2.75% 291 3.26% 120 10.73% 125573 3.19%
9 1595 2.59% 1547 2.68% 1381 2.83% 186 2.08% 84 7.51% 131183 3.33%
10 2119 3.45% 2026 3.51% 1318 2.70% 194 2.17% 105 9.39% 133460 3.39%
11 1406 2.29% 1372 2.38% 955 1.96% 193 2.16% 72 6.44% 84950 2.16%
12 1507 2.45% 1452 2.51% 1193 2.45% 220 2.46% 82 7.33% 106033 2.69%
13 1405 2.29% 1364 2.36% 904 1.86% 236 2.64% 84 7.51% 96853 2.46%
14 1905 3.10% 1721 2.98% 1736 3.56% 507 5.68% 103 9.21% 116255 2.95%
15 2409 3.92% 2100 3.64% 2133 4.38% 522 5.84% 120 10.73% 120790 3.07%
16 1866 3.04% 1653 2.86% 1739 3.57% 479 5.36% 120 10.73% 122071 3.10%
17 1787 2.91% 1766 3.06% 1382 2.84% 179 2.00% 65 5.81% 143626 3.65%
18 2425 3.94% 2353 4.07% 1368 2.81% 199 2.23% 125 11.18% 115491 2.93%
19 1163 1.89% 1071 1.85% 954 1.96% 133 1.49% 68 6.08% 81948 2.08%
20 1192 1.94% 1165 2.02% 1021 2.10% 154 1.72% 71 6.35% 99215 2.52%
21 1857 3.02% 1799 3.11% 1457 2.99% 232 2.60% 95 8.50% 149900 3.81%
22 2846 4.63% 2825 4.89% 2494 5.12% 160 1.79% 83 7.42% 189763 4.82%
23 3221 5.24% 3138 5.43% 2701 5.54% 236 2.64% 112 10.02% 197784 5.02%
24 3721 6.05% 3422 5.92% 2857 5.86% 373 4.18% 109 9.75% 164186 4.17%
25 2700 4.39% 2643 4.58% 1774 3.64% 197 2.21% 104 9.30% 177989 4.52%
26 2084 3.39% 2008 3.48% 1522 3.12% 223 2.50% 100 8.94% 175106 4.45%
27 1477 2.40% 1449 2.51% 1159 2.38% 185 2.07% 83 7.42% 130804 3.32%
28 1153 1.88% 1124 1.95% 661 1.36% 157 1.76% 72 6.44% 72129 1.83%
29 1576 2.56% 1314 2.27% 1412 2.90% 546 6.11% 106 9.48% 75901 1.93%
30 2707 4.40% 2486 4.30% 2549 5.23% 526 5.89% 113 10.11% 149096 3.78%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1978 3.22% 61 1854 3.21% 59 1794 3.68% 4439 133163 3.38%
1 71 2151 3.50% 67 2019 3.50% 64 1933 3.97% 4732 141957 3.60%
2 69 2075 3.38% 61 1842 3.19% 60 1819 3.73% 4599 137975 3.50%
3 86 2604 4.24% 80 2417 4.18% 68 2046 4.20% 5264 157920 4.01%
4 74 2220 3.61% 69 2072 3.59% 65 1967 4.04% 4952 148555 3.77%
5 63 1904 3.10% 59 1799 3.11% 56 1685 3.46% 4940 148205 3.76%
6 76 2302 3.74% 73 2207 3.82% 64 1948 4.00% 5562 166850 4.24%
7 75 2263 3.68% 71 2137 3.70% 69 2088 4.29% 6018 180554 4.58%
8 96 2892 4.70% 92 2779 4.81% 72 2167 4.45% 6020 180585 4.58%
9 92 2760 4.49% 88 2665 4.61% 67 2021 4.15% 5792 173764 4.41%
10 107 3221 5.24% 102 3074 5.32% 71 2147 4.41% 6244 187313 4.75%
11 83 2505 4.07% 78 2353 4.07% 70 2103 4.32% 5789 173680 4.41%
12 85 2568 4.18% 78 2359 4.08% 66 1984 4.07% 5171 155129 3.94%
13 98 2958 4.81% 91 2750 4.76% 85 2570 5.27% 6409 192282 4.88%
14 86 2601 4.23% 79 2395 4.15% 71 2152 4.42% 5492 164756 4.18%
15 76 2307 3.75% 70 2112 3.66% 68 2058 4.22% 5610 168293 4.27%
16 95 2875 4.68% 90 2725 4.72% 75 2252 4.62% 5980 179396 4.55%
17 87 2622 4.27% 82 2474 4.28% 70 2128 4.37% 5931 177939 4.52%
18 107 3231 5.26% 102 3073 5.32% 71 2131 4.37% 6107 183217 4.65%
19 113 3394 5.52% 107 3220 5.57% 74 2222 4.56% 5813 174404 4.43%
20 85 2557 4.16% 80 2416 4.18% 60 1813 3.72% 5164 154926 3.93%
21 101 3049 4.96% 95 2867 4.96% 69 2070 4.25% 5821 174625 4.43%
22 81 2432 3.96% 76 2286 3.96% 66 1980 4.06% 5037 151111 3.84%
23 66 2006 3.26% 62 1872 3.24% 55 1650 3.39% 4424 132728 3.37%

Top 30 of 1020 Total URLs
# Hits KBytes URL
1 22012 35.81% 2677328 67.96% /webstat/usage_201507.html
2 12276 19.97% 425752 10.81% /
3 5848 9.51% 59861 1.52% /webstat/
4 772 1.26% 80114 2.03% /webstat/usage_202106.html
5 751 1.22% 237 0.01% /robots.txt
6 306 0.50% 37902 0.96% /plesk-stat/webstat/usage_201807.html
7 268 0.44% 33379 0.85% /webstat/usage_201912.html
8 242 0.39% 30234 0.77% /webstat/usage_201808.html
9 237 0.39% 29038 0.74% /webstat/usage_201804.html
10 231 0.38% 28140 0.71% /webstat/usage_201904.html
11 214 0.35% 26458 0.67% /webstat/usage_202004.html
12 189 0.31% 137 0.00% /index_htm_files/replaceMobileFonts.js
13 186 0.30% 23645 0.60% /webstat/usage_202105.html
14 181 0.29% 185 0.00% /index_htm_files/5.js
15 181 0.29% 22021 0.56% /webstat/usage_202104.html
16 179 0.29% 91 0.00% /index_htm_files/4.js
17 179 0.29% 183 0.00% /index_htm_files/7.js
18 179 0.29% 17926 0.46% /index_htm_files/jquery.js
19 177 0.29% 11521 0.29% /index_htm_files/highslide.js
20 177 0.29% 4826 0.12% /index_htm_files/prs4.js
21 177 0.29% 8859 0.22% /index_htm_files/roe.js
22 174 0.28% 91 0.00% /index_htm_files/2.js
23 173 0.28% 1640 0.04% /index_htm_files/menu.js
24 171 0.28% 87 0.00% /index_htm_files/1.js
25 171 0.28% 21210 0.54% /webstat/usage_201807.html
26 170 0.28% 20754 0.53% /webstat/usage_201801.html
27 167 0.27% 87 0.00% /index_htm_files/3.js
28 166 0.27% 170 0.00% /index_htm_files/8.js
29 162 0.26% 166 0.00% /index_htm_files/6.js
30 162 0.26% 3453 0.09% /index_htm_files/xr_main.css

Top 10 of 1020 Total URLs By KBytes
# Hits KBytes URL
1 22012 35.81% 2677328 67.96% /webstat/usage_201507.html
2 12276 19.97% 425752 10.81% /
3 772 1.26% 80114 2.03% /webstat/usage_202106.html
4 5848 9.51% 59861 1.52% /webstat/
5 306 0.50% 37902 0.96% /plesk-stat/webstat/usage_201807.html
6 268 0.44% 33379 0.85% /webstat/usage_201912.html
7 242 0.39% 30234 0.77% /webstat/usage_201808.html
8 237 0.39% 29038 0.74% /webstat/usage_201804.html
9 231 0.38% 28140 0.71% /webstat/usage_201904.html
10 214 0.35% 26458 0.67% /webstat/usage_202004.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 12276 19.97% 3900 48.74% /
2 22012 35.81% 1071 13.38% /webstat/usage_201507.html
3 5848 9.51% 564 7.05% /webstat/
4 772 1.26% 317 3.96% /webstat/usage_202106.html
5 1 0.00% 281 3.51% /intern/
6 268 0.44% 180 2.25% /webstat/usage_201912.html
7 119 0.19% 100 1.25% /webstat/usage_201802.html
8 242 0.39% 97 1.21% /webstat/usage_201808.html
9 306 0.50% 90 1.12% /plesk-stat/webstat/usage_201807.html
10 237 0.39% 88 1.10% /webstat/usage_201804.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 12276 19.97% 3778 47.53% /
2 22012 35.81% 1070 13.46% /webstat/usage_201507.html
3 5848 9.51% 568 7.15% /webstat/
4 1 0.00% 315 3.96% /intern/
5 772 1.26% 241 3.03% /webstat/usage_202106.html
6 268 0.44% 179 2.25% /webstat/usage_201912.html
7 306 0.50% 167 2.10% /plesk-stat/webstat/usage_201807.html
8 119 0.19% 98 1.23% /webstat/usage_201802.html
9 242 0.39% 92 1.16% /webstat/usage_201808.html
10 237 0.39% 85 1.07% /webstat/usage_201804.html

Top 30 of 1118 Total Sites
# Hits Files KBytes Visits Hostname
1 4201 6.83% 4201 7.27% 151683 3.85% 32 0.36% 195.191.235.0
2 2946 4.79% 2946 5.10% 30156 0.77% 14 0.16% 167.86.107.0
3 2180 3.55% 2180 3.77% 21391 0.54% 418 4.68% subnet.zomro.com
4 1656 2.69% 1616 2.80% 198035 5.03% 525 5.88% 5.188.210.0
5 1442 2.35% 1442 2.50% 175644 4.46% 74 0.83% unknown.puregig.net
6 1005 1.63% 1005 1.74% 122462 3.11% 98 1.10% 5.183.92.0
7 801 1.30% 561 0.97% 26866 0.68% 70 0.78% 46-119-77-0.broadband.kyivstar.net
8 760 1.24% 760 1.32% 7777 0.20% 98 1.10% 109.252.53.0
9 709 1.15% 709 1.23% 20437 0.52% 291 3.26% 49.7.21.0
10 650 1.06% 650 1.13% 10801 0.27% 0 0.00% static.0.68.119.168.clients.your-server.de
11 647 1.05% 645 1.12% 7830 0.20% 1 0.01% ec2-52-204-97-0.compute-1.amazonaws.com
12 641 1.04% 641 1.11% 78107 1.98% 14 0.16% 85-10-57-0.croweb.host
13 631 1.03% 562 0.97% 12693 0.32% 58 0.65% msnbot-40-77-167-0.search.msn.com
14 620 1.01% 620 1.07% 68962 1.75% 26 0.29% hosted-by.leaseweb.com
15 600 0.98% 600 1.04% 73018 1.85% 21 0.24% 216.151.184.0
16 569 0.93% 569 0.98% 69231 1.76% 17 0.19% 199.33.69.0
17 551 0.90% 486 0.84% 7866 0.20% 51 0.57% msnbot-157-55-39-0.search.msn.com
18 543 0.88% 458 0.79% 8071 0.20% 30 0.34% msnbot-207-46-13-0.search.msn.com
19 539 0.88% 539 0.93% 65687 1.67% 24 0.27% no-mans-land.m247.com
20 528 0.86% 528 0.91% 64169 1.63% 13 0.15% 185.108.106.0
21 481 0.78% 329 0.57% 11993 0.30% 130 1.46% 5.181.169.0
22 478 0.78% 478 0.83% 58246 1.48% 32 0.36% 176.67.82.0
23 470 0.76% 470 0.81% 57271 1.45% 15 0.17% 107.181.189.0
24 469 0.76% 469 0.81% 57027 1.45% 13 0.15% 104.238.44.0
25 458 0.75% 458 0.79% 55442 1.41% 24 0.27% 194.150.167.0
26 457 0.74% 457 0.79% 55421 1.41% 24 0.27% 84.247.50.0
27 448 0.73% 448 0.78% 54476 1.38% 19 0.21% 45.133.192.0
28 438 0.71% 438 0.76% 53371 1.35% 16 0.18% 185-163-46-0.mivocloud.com
29 431 0.70% 431 0.75% 8592 0.22% 1 0.01% p4fe21100.dip0.t-ipconnect.de
30 428 0.70% 428 0.74% 52039 1.32% 20 0.22% 199.33.68.0

Top 10 of 1118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1656 2.69% 1616 2.80% 198035 5.03% 525 5.88% 5.188.210.0
2 1442 2.35% 1442 2.50% 175644 4.46% 74 0.83% unknown.puregig.net
3 4201 6.83% 4201 7.27% 151683 3.85% 32 0.36% 195.191.235.0
4 1005 1.63% 1005 1.74% 122462 3.11% 98 1.10% 5.183.92.0
5 641 1.04% 641 1.11% 78107 1.98% 14 0.16% 85-10-57-0.croweb.host
6 600 0.98% 600 1.04% 73018 1.85% 21 0.24% 216.151.184.0
7 569 0.93% 569 0.98% 69231 1.76% 17 0.19% 199.33.69.0
8 620 1.01% 620 1.07% 68962 1.75% 26 0.29% hosted-by.leaseweb.com
9 539 0.88% 539 0.93% 65687 1.67% 24 0.27% no-mans-land.m247.com
10 528 0.86% 528 0.91% 64169 1.63% 13 0.15% 185.108.106.0

Top 30 of 1690 Total Referrers
# Hits Referrer
1 9906 16.11% - (Direct Request)
2 4200 6.83% https://www.cosmeticsurgerydelhi.in/
3 2882 4.69% https://www.iarena.bg
4 2437 3.96% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 894 1.45% https://true2mushrooms.com
6 892 1.45% https://www.maquestionmedicale.fr
7 643 1.05% https://seoconsult.bg
8 571 0.93% http://remmont.com/lasd-inmate-locator
9 529 0.86% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
10 438 0.71% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 423 0.69% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 293 0.48% http://remmont.com/phrj
13 288 0.47% https://anal-3x.com
14 280 0.46% http://remmont.com/srj-inmates-mugshots-3
15 278 0.45% https://teviapartments.com
16 277 0.45% https://anal-3x.com/
17 262 0.43% https://lolz.guru/articles
18 247 0.40% https://lolz.guru/articles/
19 246 0.40% https://lolz.guru/market
20 242 0.39% https://lolz.guru/market/
21 241 0.39% https://tinyurl.com/cryptoinvestiing
22 234 0.38% http://nef6.com
23 219 0.36% http://nef2.com
24 219 0.36% https://tinyurl.com/cryptoinvestiing/
25 196 0.32% http://remmont.com/scrj-mugshots
26 169 0.27% http://remmont.com/bcso-jail-view-4
27 162 0.26% https://mos-gost.ru
28 158 0.26% https://newstickers.site
29 147 0.24% http://suvest55sub.home.blog
30 147 0.24% https://dogecoinwallet.info/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 84 0.14% 84 0.15% 778 0.02% 1 0.01% Mitglied

Top 15 of 1894 Total User Agents
# Hits User Agent
1 20228 32.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5194 8.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2992 4.87% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
4 2682 4.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2176 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1694 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 1520 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1487 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 1418 2.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
10 1122 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 1027 1.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 1021 1.66% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 994 1.62% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 842 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 798 1.30% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compat

Usage by Country for June 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 40607 66.05% 38409 66.49% 2932663 74.45% Unresolved/Unknown
2 12705 20.67% 11914 20.62% 609424 15.47% US Commercial
3 3779 6.15% 3263 5.65% 264449 6.71% Network
4 3082 5.01% 3005 5.20% 61388 1.56% Germany
5 668 1.09% 668 1.16% 15446 0.39% Austria
6 213 0.35% 213 0.37% 25692 0.65% Non-Profit Organization
7 169 0.27% 131 0.23% 4756 0.12% Russian Federation
8 141 0.23% 141 0.24% 17192 0.44% United States
9 39 0.06% 39 0.07% 4495 0.11% Uzbekistan
10 18 0.03% 18 0.03% 306 0.01% Portugal
11 15 0.02% 14 0.02% 865 0.02% China
12 7 0.01% 7 0.01% 464 0.01% Ukraine
13 7 0.01% 5 0.01% 547 0.01% Viet Nam
14 4 0.01% 4 0.01% 280 0.01% India
15 3 0.00% 2 0.00% 162 0.00% Moldova
16 3 0.00% 3 0.01% 409 0.01% Turkey
17 2 0.00% 2 0.00% 1 0.00% France
18 2 0.00% 2 0.00% 216 0.01% British Indian Ocean Territory
19 2 0.00% 2 0.00% 223 0.01% Lithuania
20 2 0.00% 2 0.00% 224 0.01% Thailand
21 1 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.00% 0 0.00% 1 0.00% Ghana
23 1 0.00% 0 0.00% 0 0.00% Hungary
24 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 1 0.00% 125 0.00% Netherlands
27 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01