Usage Statistics for ff-plangeross.at

Summary Period: June 2022
Generated 01-Jul-2022 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 363641
Total Files 355295
Total Pages 343370
Total Visits 5941
Total KBytes 6134872
Total Unique Sites 1220
Total Unique URLs 1060
Total Unique Referrers 3129
Total Unique Usernames 1
Total Unique User Agents 365
. Avg Max
Hits per Hour 505 1255
Hits per Day 12121 14886
Files per Day 11843 14664
Pages per Day 11445 14619
Visits per Day 198 391
KBytes per Day 204496 331732
Hits by Response Code
Code 200 - OK 355295
Code 206 - Partial Content 6164
Code 301 - Moved Permanently 1
Code 304 - Not Modified 431
Code 400 - Bad Request 1
Code 401 - Unauthorized 70
Code 404 - Not Found 1679

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 10928 3.01% 10800 3.04% 10581 3.08% 198 3.33% 88 7.21% 82520 1.35%
2 12039 3.31% 11904 3.35% 11511 3.35% 191 3.21% 82 6.72% 110347 1.80%
3 13959 3.84% 13862 3.90% 13831 4.03% 243 4.09% 79 6.48% 317371 5.17%
4 14798 4.07% 14664 4.13% 14619 4.26% 238 4.01% 89 7.30% 331732 5.41%
5 13915 3.83% 13745 3.87% 13624 3.97% 214 3.60% 82 6.72% 317888 5.18%
6 13057 3.59% 12942 3.64% 12905 3.76% 208 3.50% 80 6.56% 263748 4.30%
7 12369 3.40% 12180 3.43% 11340 3.30% 195 3.28% 86 7.05% 273672 4.46%
8 11064 3.04% 10910 3.07% 10585 3.08% 162 2.73% 89 7.30% 144522 2.36%
9 13491 3.71% 13382 3.77% 12901 3.76% 228 3.84% 96 7.87% 284060 4.63%
10 12647 3.48% 12439 3.50% 12204 3.55% 208 3.50% 92 7.54% 139350 2.27%
11 12817 3.52% 12745 3.59% 12401 3.61% 179 3.01% 77 6.31% 208595 3.40%
12 12893 3.55% 12816 3.61% 12646 3.68% 178 3.00% 65 5.33% 206454 3.37%
13 12541 3.45% 12379 3.48% 12083 3.52% 225 3.79% 101 8.28% 217332 3.54%
14 11401 3.14% 11088 3.12% 10424 3.04% 152 2.56% 95 7.79% 112492 1.83%
15 13567 3.73% 13188 3.71% 13204 3.85% 177 2.98% 80 6.56% 219395 3.58%
16 14886 4.09% 14454 4.07% 14217 4.14% 167 2.81% 79 6.48% 224058 3.65%
17 13595 3.74% 13057 3.67% 12974 3.78% 150 2.52% 85 6.97% 231927 3.78%
18 13605 3.74% 13254 3.73% 12830 3.74% 184 3.10% 69 5.66% 321364 5.24%
19 11825 3.25% 11251 3.17% 11317 3.30% 161 2.71% 87 7.13% 215825 3.52%
20 11134 3.06% 10517 2.96% 10228 2.98% 391 6.58% 150 12.30% 185778 3.03%
21 9716 2.67% 9222 2.60% 9342 2.72% 190 3.20% 106 8.69% 182768 2.98%
22 8980 2.47% 8448 2.38% 8623 2.51% 178 3.00% 77 6.31% 146749 2.39%
23 12390 3.41% 11998 3.38% 11851 3.45% 154 2.59% 77 6.31% 228432 3.72%
24 10205 2.81% 9735 2.74% 9507 2.77% 215 3.62% 109 8.93% 197106 3.21%
25 11849 3.26% 11426 3.22% 11425 3.33% 209 3.52% 89 7.30% 160415 2.61%
26 11196 3.08% 10881 3.06% 10386 3.02% 250 4.21% 194 15.90% 126272 2.06%
27 8993 2.47% 8714 2.45% 8489 2.47% 215 3.62% 81 6.64% 137208 2.24%
28 14422 3.97% 14271 4.02% 10620 3.09% 256 4.31% 120 9.84% 313313 5.11%
29 10611 2.92% 10453 2.94% 8669 2.52% 196 3.30% 86 7.05% 143817 2.34%
30 8748 2.41% 8570 2.41% 8033 2.34% 191 3.21% 70 5.74% 90364 1.47%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 14622 4.02% 478 14364 4.04% 465 13951 4.06% 8081 242426 3.95%
1 473 14203 3.91% 467 14026 3.95% 462 13863 4.04% 8527 255820 4.17%
2 510 15306 4.21% 501 15059 4.24% 492 14778 4.30% 8580 257412 4.20%
3 510 15307 4.21% 501 15056 4.24% 493 14794 4.31% 8520 255610 4.17%
4 504 15121 4.16% 491 14749 4.15% 496 14906 4.34% 8005 240150 3.91%
5 501 15045 4.14% 495 14863 4.18% 491 14742 4.29% 8452 253549 4.13%
6 504 15143 4.16% 496 14883 4.19% 492 14780 4.30% 8964 268931 4.38%
7 511 15353 4.22% 505 15156 4.27% 482 14463 4.21% 9087 272606 4.44%
8 500 15019 4.13% 491 14754 4.15% 481 14457 4.21% 8766 262977 4.29%
9 517 15532 4.27% 510 15305 4.31% 483 14518 4.23% 9244 277326 4.52%
10 490 14701 4.04% 475 14260 4.01% 473 14218 4.14% 8320 249590 4.07%
11 489 14694 4.04% 472 14167 3.99% 468 14044 4.09% 8600 257991 4.21%
12 485 14554 4.00% 468 14062 3.96% 450 13506 3.93% 8522 255670 4.17%
13 509 15286 4.20% 491 14753 4.15% 475 14261 4.15% 8453 253597 4.13%
14 494 14823 4.08% 476 14284 4.02% 459 13789 4.02% 8114 243428 3.97%
15 534 16022 4.41% 519 15581 4.39% 490 14727 4.29% 8427 252802 4.12%
16 554 16623 4.57% 539 16174 4.55% 497 14939 4.35% 8524 255713 4.17%
17 529 15870 4.36% 514 15430 4.34% 488 14642 4.26% 8713 261402 4.26%
18 520 15610 4.29% 506 15180 4.27% 478 14345 4.18% 8700 261006 4.25%
19 520 15601 4.29% 502 15081 4.24% 489 14699 4.28% 8414 252417 4.11%
20 534 16034 4.41% 524 15743 4.43% 460 13826 4.03% 8746 262366 4.28%
21 496 14907 4.10% 490 14712 4.14% 466 14009 4.08% 8493 254782 4.15%
22 476 14299 3.93% 465 13973 3.93% 451 13550 3.95% 7967 239004 3.90%
23 465 13966 3.84% 456 13680 3.85% 452 13563 3.95% 8277 248299 4.05%

Top 30 of 1060 Total URLs
# Hits KBytes URL
1 224722 61.80% 93698 1.53% /
2 75585 20.79% 734573 11.97% /webstat/
3 15816 4.35% 1944861 31.70% /webstat/usage_201508.html
4 13795 3.79% 1678962 27.37% /webstat/usage_201507.html
5 4905 1.35% 523518 8.53% /webstat/usage_202206.html
6 3939 1.08% 485278 7.91% /webstat/usage_202002.html
7 778 0.21% 244 0.00% /robots.txt
8 409 0.11% 49872 0.81% /webstat/usage_202007.html
9 398 0.11% 48746 0.79% /plesk-stat/webstat/usage_201807.html
10 219 0.06% 114 0.00% /index_htm_files/3.js
11 219 0.06% 112 0.00% /index_htm_files/4.js
12 217 0.06% 222 0.00% /index_htm_files/6.js
13 216 0.06% 21685 0.35% /index_htm_files/jquery.js
14 215 0.06% 112 0.00% /index_htm_files/2.js
15 215 0.06% 220 0.00% /index_htm_files/5.js
16 215 0.06% 220 0.00% /index_htm_files/7.js
17 214 0.06% 109 0.00% /index_htm_files/1.js
18 214 0.06% 219 0.00% /index_htm_files/8.js
19 213 0.06% 2022 0.03% /index_htm_files/menu.js
20 213 0.06% 5814 0.09% /index_htm_files/prs4.js
21 213 0.06% 10671 0.17% /index_htm_files/roe.js
22 212 0.06% 13812 0.23% /index_htm_files/highslide.js
23 211 0.06% 153 0.00% /index_htm_files/replaceMobileFonts.js
24 200 0.05% 18922 0.31% /index_htm_files/ani.css
25 200 0.05% 4324 0.07% /index_htm_files/highslide.css
26 200 0.05% 4263 0.07% /index_htm_files/xr_main.css
27 197 0.05% 984 0.02% /index_htm_files/xr_all.css
28 197 0.05% 56 0.00% /index_htm_files/xr_text.css
29 194 0.05% 117 0.00% /index_htm_files/xr_fonts.css
30 193 0.05% 168 0.00% /index_htm_files/custom_styles.css

Top 10 of 1060 Total URLs By KBytes
# Hits KBytes URL
1 15816 4.35% 1944861 31.70% /webstat/usage_201508.html
2 13795 3.79% 1678962 27.37% /webstat/usage_201507.html
3 75585 20.79% 734573 11.97% /webstat/
4 4905 1.35% 523518 8.53% /webstat/usage_202206.html
5 3939 1.08% 485278 7.91% /webstat/usage_202002.html
6 224722 61.80% 93698 1.53% /
7 409 0.11% 49872 0.81% /webstat/usage_202007.html
8 398 0.11% 48746 0.79% /plesk-stat/webstat/usage_201807.html
9 183 0.05% 23307 0.38% /webstat/usage_202205.html
10 216 0.06% 21685 0.35% /index_htm_files/jquery.js

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 75585 20.79% 2068 35.80% /webstat/
2 13795 3.79% 885 15.32% /webstat/usage_201507.html
3 224722 61.80% 828 14.33% /
4 15816 4.35% 390 6.75% /webstat/usage_201508.html
5 409 0.11% 206 3.57% /webstat/usage_202007.html
6 398 0.11% 198 3.43% /plesk-stat/webstat/usage_201807.html
7 133 0.04% 85 1.47% /webstat/usage_202104.html
8 91 0.03% 71 1.23% /webstat/usage_202203.html
9 3939 1.08% 67 1.16% /webstat/usage_202002.html
10 134 0.04% 62 1.07% /mannschaft.htm

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 75585 20.79% 2313 40.12% /webstat/
2 13795 3.79% 882 15.30% /webstat/usage_201507.html
3 224722 61.80% 762 13.22% /
4 398 0.11% 211 3.66% /plesk-stat/webstat/usage_201807.html
5 409 0.11% 206 3.57% /webstat/usage_202007.html
6 15816 4.35% 144 2.50% /webstat/usage_201508.html
7 133 0.04% 85 1.47% /webstat/usage_202104.html
8 3939 1.08% 65 1.13% /webstat/usage_202002.html
9 86 0.02% 64 1.11% /webstat/usage_202204.html
10 134 0.04% 62 1.08% /mannschaft.htm

Top 30 of 1220 Total Sites
# Hits Files KBytes Visits Hostname
1 154651 42.53% 154651 43.53% 42136 0.69% 10 0.17% 79.110.128.0
2 67008 18.43% 67008 18.86% 18257 0.30% 8 0.13% 79.110.133.0
3 36186 9.95% 36186 10.18% 371132 6.05% 4 0.07% 95.165.100.0
4 31623 8.70% 31623 8.90% 2106117 34.33% 398 6.70% 185.117.123.0
5 4345 1.19% 4345 1.22% 464426 7.57% 8 0.13% subnet.zomro.com
6 3852 1.06% 3852 1.08% 474798 7.74% 5 0.08% 46.161.11.0
7 3474 0.96% 3474 0.98% 35642 0.58% 2 0.03% 109.248.149.0
8 3005 0.83% 3005 0.85% 939 0.02% 133 2.24% 5.253.206.0
9 2675 0.74% 2675 0.75% 27445 0.45% 6 0.10% 62-210-127-0.rev.poneytelecom.eu
10 2669 0.73% 2669 0.75% 27383 0.45% 6 0.10% 78.129.218.0
11 2370 0.65% 2370 0.67% 741 0.01% 162 2.73% 91.225.162.0
12 2001 0.55% 2001 0.56% 20530 0.33% 182 3.06% 0-195.ipserver.su
13 1507 0.41% 1507 0.42% 183521 2.99% 109 1.83% 0.114.131.216.x.reliablehosting.com
14 1365 0.38% 1365 0.38% 14005 0.23% 6 0.10% 78.129.132.0
15 1329 0.37% 1329 0.37% 13629 0.22% 440 7.41% unn-156-146-33-0.cdn77.com
16 1261 0.35% 1261 0.35% 26542 0.43% 7 0.12% 185.191.133.0
17 1040 0.29% 1040 0.29% 126727 2.07% 54 0.91% unknown.puregig.net
18 876 0.24% 875 0.25% 21478 0.35% 11 0.19% 64.124.8.0.network.zip.zayo.com
19 850 0.23% 850 0.24% 14124 0.23% 0 0.00% 195-154-122-0.rev.poneytelecom.eu
20 822 0.23% 822 0.23% 8434 0.14% 3 0.05% 104.149.139.0
21 747 0.21% 747 0.21% 7664 0.12% 5 0.08% 172.107.198.0
22 688 0.19% 688 0.19% 71628 1.17% 4 0.07% 5x19x96x0.static-business.spb.ertelecom.ru
23 675 0.19% 675 0.19% 6925 0.11% 1 0.02% 185.90.61.0
24 653 0.18% 653 0.18% 9893 0.16% 1 0.02% static-ip-85-25-210-0.inaddr.ip-pool.com
25 608 0.17% 608 0.17% 68828 1.12% 24 0.40% hosted-by.leaseweb.com
26 600 0.16% 598 0.17% 338 0.01% 29 0.49% 45.128.38.0
27 600 0.16% 600 0.17% 9970 0.16% 0 0.00% static.0.65.119.168.clients.your-server.de
28 553 0.15% 553 0.16% 5674 0.09% 7 0.12% 78.129.165.0
29 553 0.15% 553 0.16% 5672 0.09% 15 0.25% subnet.planetahost.ru
30 545 0.15% 419 0.12% 13949 0.23% 172 2.90% 185.191.171.0

Top 10 of 1220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31623 8.70% 31623 8.90% 2106117 34.33% 398 6.70% 185.117.123.0
2 3852 1.06% 3852 1.08% 474798 7.74% 5 0.08% 46.161.11.0
3 4345 1.19% 4345 1.22% 464426 7.57% 8 0.13% subnet.zomro.com
4 36186 9.95% 36186 10.18% 371132 6.05% 4 0.07% 95.165.100.0
5 1507 0.41% 1507 0.42% 183521 2.99% 109 1.83% 0.114.131.216.x.reliablehosting.com
6 1040 0.29% 1040 0.29% 126727 2.07% 54 0.91% unknown.puregig.net
7 688 0.19% 688 0.19% 71628 1.17% 4 0.07% 5x19x96x0.static-business.spb.ertelecom.ru
8 608 0.17% 608 0.17% 68828 1.12% 24 0.40% hosted-by.leaseweb.com
9 476 0.13% 476 0.13% 59958 0.98% 351 5.91% 5.188.210.0
10 480 0.13% 480 0.14% 58257 0.95% 25 0.42% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com

Top 30 of 3129 Total Referrers
# Hits Referrer
1 36458 10.03% http://proserial.org
2 14937 4.11% svyato365.net.ua
3 14757 4.06% handiwork.info
4 14662 4.03% wom.net.ua
5 14655 4.03% vitannya.net.ua
6 14642 4.03% happy-birthday.net.ua
7 14613 4.02% svyato.co.ua
8 14597 4.01% pobazhay.com.ua
9 14528 4.00% birthday.org.ua
10 14468 3.98% top-words.com.ua
11 14428 3.97% ti-slova.com.ua
12 14418 3.96% pobazhannya.com
13 14380 3.95% pobazhayka.com.ua
14 14243 3.92% z-pryvitannyamy.com.ua
15 14153 3.89% vsi-slova.com.ua
16 14105 3.88% citata.org.ua
17 10090 2.77% - (Direct Request)
18 9986 2.75% https://www.bigskycash.org/
19 9924 2.73% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
20 6395 1.76% https://evakuator-kronshtadt.ru
21 2732 0.75% https://911.spb.ru
22 2310 0.64% https://evakuator-kurortniy.ru
23 2001 0.55% https://siski.name
24 1914 0.53% https://evacuator21.ru/
25 1415 0.39% https://yandex.ru/profile/103854529831
26 1118 0.31% https://avtozaimer.ru/
27 1096 0.30% http://erectiledysfunctionpillsx.com
28 1047 0.29% http://compraraccutane.populr.me
29 928 0.26% https://musor8m3.ru/
30 895 0.25% https://evakuator.expert/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% celulitis nunca mas
2 1 25.00% https://cactus-shop.online/catalog/101-roza/
3 1 25.00% https://fabrica-tumana.ru/syzran/catalog/uvlazhniteli/na-20-40-
4 1 25.00% https://fabrica-tumana.ru/vladimir/catalog/kamery-prorashhivani

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 95 0.03% 94 0.03% 803 0.01% 1 0.02% Mitglied

Top 15 of 365 Total User Agents
# Hits User Agent
1 221759 60.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 38162 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15205 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 14231 3.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8960 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 8160 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 8017 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 6408 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 6125 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 5032 1.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 4073 1.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3107 0.85% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 2866 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 2069 0.57% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 1378 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for June 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 331732 91.23% 330367 92.98% 4374366 71.30% Unresolved/Unknown
2 17109 4.70% 16562 4.66% 1272765 20.75% US Commercial
3 4668 1.28% 4488 1.26% 78445 1.28% Germany
4 3021 0.83% 2965 0.83% 213745 3.48% Network
5 2736 0.75% 2733 0.77% 47082 0.77% Austria
6 2001 0.55% 2001 0.56% 20530 0.33% USSR (former)
7 1325 0.36% 1316 0.37% 79351 1.29% Russian Federation
8 381 0.10% 381 0.11% 7171 0.12% Netherlands
9 262 0.07% 262 0.07% 8869 0.14% Belgium
10 230 0.06% 230 0.06% 27410 0.45% United States
11 51 0.01% 51 0.01% 523 0.01% Uzbekistan
12 41 0.01% 41 0.01% 1225 0.02% Colombia
13 19 0.01% 6 0.00% 523 0.01% Poland
14 12 0.00% 11 0.00% 569 0.01% India
15 10 0.00% 10 0.00% 139 0.00% Brazil
16 8 0.00% 8 0.00% 630 0.01% Non-Profit Organization
17 6 0.00% 4 0.00% 41 0.00% Norway
18 5 0.00% 1 0.00% 167 0.00% Turkey
19 5 0.00% 5 0.00% 51 0.00% Ukraine
20 4 0.00% 2 0.00% 161 0.00% China
21 2 0.00% 2 0.00% 248 0.00% France
22 2 0.00% 2 0.00% 248 0.00% Indonesia
23 2 0.00% 2 0.00% 137 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.00% 61 0.00% Italy
25 2 0.00% 2 0.00% 21 0.00% Mongolia
26 2 0.00% 2 0.00% 248 0.00% Thailand
27 1 0.00% 1 0.00% 10 0.00% Greece
28 1 0.00% 1 0.00% 124 0.00% Moldova
29 1 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.01