Usage Statistics for ff-plangeross.at

Summary Period: January 2020
Generated 01-Feb-2020 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 261054
Total Files 243710
Total Pages 243237
Total Visits 8230
Total KBytes 8636326
Total Unique Sites 2780
Total Unique URLs 1049
Total Unique Referrers 2049
Total Unique Usernames 1
Total Unique User Agents 291
. Avg Max
Hits per Hour 350 9431
Hits per Day 8421 36665
Files per Day 7861 36095
Pages per Day 7846 35679
Visits per Day 265 1204
KBytes per Day 278591 1314463
Hits by Response Code
Undefined response code 1
Code 200 - OK 243710
Code 206 - Partial Content 225
Code 301 - Moved Permanently 12
Code 304 - Not Modified 571
Code 401 - Unauthorized 68
Code 404 - Not Found 16467

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 4053 1.55% 3447 1.41% 3617 1.49% 126 1.53% 44 1.58% 145112 1.68%
2 36665 14.04% 36095 14.81% 35679 14.67% 141 1.71% 59 2.12% 1314463 15.22%
3 4310 1.65% 3670 1.51% 3980 1.64% 179 2.17% 68 2.45% 157651 1.83%
4 5164 1.98% 4503 1.85% 4840 1.99% 126 1.53% 64 2.30% 196619 2.28%
5 5568 2.13% 4967 2.04% 5060 2.08% 177 2.15% 69 2.48% 257741 2.98%
6 23241 8.90% 22600 9.27% 22294 9.17% 346 4.20% 217 7.81% 811883 9.40%
7 6610 2.53% 6011 2.47% 5859 2.41% 250 3.04% 171 6.15% 202611 2.35%
8 6306 2.42% 5699 2.34% 5703 2.34% 159 1.93% 66 2.37% 203780 2.36%
9 6306 2.42% 5664 2.32% 5652 2.32% 140 1.70% 61 2.19% 196476 2.27%
10 5771 2.21% 5156 2.12% 5552 2.28% 154 1.87% 68 2.45% 192929 2.23%
11 6838 2.62% 6236 2.56% 5951 2.45% 191 2.32% 83 2.99% 224537 2.60%
12 6133 2.35% 5548 2.28% 5588 2.30% 149 1.81% 60 2.16% 182695 2.12%
13 5742 2.20% 5135 2.11% 5347 2.20% 160 1.94% 67 2.41% 182859 2.12%
14 6298 2.41% 5686 2.33% 5168 2.12% 137 1.66% 61 2.19% 186676 2.16%
15 7580 2.90% 7003 2.87% 5521 2.27% 166 2.02% 67 2.41% 224403 2.60%
16 6390 2.45% 5791 2.38% 5547 2.28% 210 2.55% 85 3.06% 194488 2.25%
17 6177 2.37% 5535 2.27% 5640 2.32% 170 2.07% 74 2.66% 186984 2.17%
18 6014 2.30% 5561 2.28% 5574 2.29% 230 2.79% 76 2.73% 224687 2.60%
19 5569 2.13% 5528 2.27% 5099 2.10% 216 2.62% 61 2.19% 211208 2.45%
20 21532 8.25% 21111 8.66% 21059 8.66% 221 2.69% 76 2.73% 778000 9.01%
21 4384 1.68% 4155 1.70% 4197 1.73% 198 2.41% 76 2.73% 167847 1.94%
22 1606 0.62% 1325 0.54% 1069 0.44% 156 1.90% 78 2.81% 57711 0.67%
23 3844 1.47% 3309 1.36% 3755 1.54% 230 2.79% 101 3.63% 229909 2.66%
24 7516 2.88% 6918 2.84% 6736 2.77% 692 8.41% 599 21.55% 161406 1.87%
25 5639 2.16% 5080 2.08% 5258 2.16% 170 2.07% 69 2.48% 167217 1.94%
26 14004 5.36% 13237 5.43% 13881 5.71% 1204 14.63% 1000 35.97% 271721 3.15%
27 6304 2.41% 5691 2.34% 6042 2.48% 189 2.30% 90 3.24% 240111 2.78%
28 11918 4.57% 11237 4.61% 11004 4.52% 862 10.47% 759 27.30% 370546 4.29%
29 6531 2.50% 5942 2.44% 6343 2.61% 172 2.09% 79 2.84% 285143 3.30%
30 11407 4.37% 10816 4.44% 10874 4.47% 700 8.51% 623 22.41% 241780 2.80%
31 5634 2.16% 5054 2.07% 5348 2.20% 129 1.57% 53 1.91% 167133 1.94%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7327 2.81% 215 6665 2.73% 223 6929 2.85% 9883 306380 3.55%
1 211 6555 2.51% 189 5866 2.41% 200 6217 2.56% 7400 229394 2.66%
2 331 10291 3.94% 306 9513 3.90% 309 9581 3.94% 8684 269191 3.12%
3 387 12011 4.60% 365 11327 4.65% 375 11652 4.79% 13952 432499 5.01%
4 441 13677 5.24% 418 12958 5.32% 435 13500 5.55% 15942 494214 5.72%
5 418 12985 4.97% 395 12254 5.03% 405 12575 5.17% 12276 380550 4.41%
6 245 7596 2.91% 222 6897 2.83% 214 6659 2.74% 8523 264223 3.06%
7 477 14791 5.67% 454 14078 5.78% 451 13988 5.75% 18295 567144 6.57%
8 542 16826 6.45% 520 16136 6.62% 529 16421 6.75% 19439 602613 6.98%
9 399 12396 4.75% 376 11657 4.78% 378 11721 4.82% 13965 432917 5.01%
10 346 10728 4.11% 324 10047 4.12% 331 10266 4.22% 12137 376247 4.36%
11 369 11467 4.39% 348 10801 4.43% 330 10259 4.22% 12659 392442 4.54%
12 294 9118 3.49% 270 8372 3.44% 268 8315 3.42% 10267 318263 3.69%
13 271 8420 3.23% 246 7638 3.13% 244 7587 3.12% 8427 261241 3.02%
14 262 8152 3.12% 239 7410 3.04% 228 7075 2.91% 9686 300279 3.48%
15 411 12764 4.89% 381 11841 4.86% 386 11977 4.92% 10273 318451 3.69%
16 491 15225 5.83% 467 14503 5.95% 443 13741 5.65% 17157 531873 6.16%
17 687 21319 8.17% 663 20573 8.44% 658 20409 8.39% 20274 628502 7.28%
18 220 6849 2.62% 198 6161 2.53% 210 6525 2.68% 7904 245026 2.84%
19 278 8648 3.31% 255 7927 3.25% 208 6460 2.66% 8756 271440 3.14%
20 222 6911 2.65% 200 6218 2.55% 206 6390 2.63% 7493 232281 2.69%
21 414 12844 4.92% 390 12100 4.96% 389 12066 4.96% 9887 306494 3.55%
22 231 7175 2.75% 209 6485 2.66% 206 6396 2.63% 7560 234375 2.71%
23 225 6979 2.67% 202 6283 2.58% 210 6528 2.68% 7751 240288 2.78%

Top 30 of 1049 Total URLs
# Hits KBytes URL
1 77885 29.83% 794760 9.20% /webstat/
2 74135 28.40% 2674617 30.97% /
3 55408 21.22% 2579418 29.87% /webstat/usage_201508.html
4 6424 2.46% 782670 9.06% /webstat/usage_201507.html
5 2141 0.82% 263612 3.05% /webstat/usage_201909.html
6 1787 0.68% 214848 2.49% /webstat/usage_202001.html
7 1726 0.66% 210641 2.44% /webstat/usage_201902.html
8 1585 0.61% 194665 2.25% /webstat/usage_201809.html
9 1557 0.60% 189413 2.19% /webstat/usage_201904.html
10 884 0.34% 280 0.00% /robots.txt
11 583 0.22% 72559 0.84% /webstat/usage_201912.html
12 540 0.21% 67151 0.78% /webstat/usage_201901.html
13 304 0.12% 37101 0.43% /webstat/usage_201703.html
14 291 0.11% 35016 0.41% /webstat/usage_201806.html
15 251 0.10% 30743 0.36% /webstat/usage_201711.html
16 206 0.08% 10985 0.13% /mannschaft.htm
17 203 0.08% 2084 0.02% http://ff-plangeross.at/webstat/
18 183 0.07% 4592 0.05% /jugendfeuerwehr.htm
19 171 0.07% 7688 0.09% /chronik.htm
20 154 0.06% 7355 0.09% /impressum.htm
21 153 0.06% 5725 0.07% /ausruestung.htm
22 146 0.06% 2792 0.03% /wissenswertes.htm
23 140 0.05% 144 0.00% /index_htm_files/7.js
24 140 0.05% 9006 0.10% /index_htm_files/highslide.js
25 139 0.05% 143 0.00% /index_htm_files/5.js
26 139 0.05% 143 0.00% /index_htm_files/6.js
27 138 0.05% 72 0.00% /index_htm_files/2.js
28 137 0.05% 6869 0.08% /index_htm_files/roe.js
29 136 0.05% 70 0.00% /index_htm_files/4.js
30 135 0.05% 69 0.00% /index_htm_files/1.js

Top 10 of 1049 Total URLs By KBytes
# Hits KBytes URL
1 74135 28.40% 2674617 30.97% /
2 55408 21.22% 2579418 29.87% /webstat/usage_201508.html
3 77885 29.83% 794760 9.20% /webstat/
4 6424 2.46% 782670 9.06% /webstat/usage_201507.html
5 2141 0.82% 263612 3.05% /webstat/usage_201909.html
6 1787 0.68% 214848 2.49% /webstat/usage_202001.html
7 1726 0.66% 210641 2.44% /webstat/usage_201902.html
8 1585 0.61% 194665 2.25% /webstat/usage_201809.html
9 1557 0.60% 189413 2.19% /webstat/usage_201904.html
10 583 0.22% 72559 0.84% /webstat/usage_201912.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 77885 29.83% 3195 40.20% /webstat/
2 6424 2.46% 815 10.26% /webstat/usage_201507.html
3 74135 28.40% 775 9.75% /
4 2141 0.82% 708 8.91% /webstat/usage_201909.html
5 55408 21.22% 568 7.15% /webstat/usage_201508.html
6 1585 0.61% 405 5.10% /webstat/usage_201809.html
7 583 0.22% 310 3.90% /webstat/usage_201912.html
8 1557 0.60% 201 2.53% /webstat/usage_201904.html
9 1787 0.68% 92 1.16% /webstat/usage_202001.html
10 206 0.08% 65 0.82% /mannschaft.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 77885 29.83% 3200 40.30% /webstat/
2 6424 2.46% 795 10.01% /webstat/usage_201507.html
3 2141 0.82% 696 8.77% /webstat/usage_201909.html
4 74135 28.40% 688 8.66% /
5 55408 21.22% 569 7.17% /webstat/usage_201508.html
6 1585 0.61% 390 4.91% /webstat/usage_201809.html
7 583 0.22% 286 3.60% /webstat/usage_201912.html
8 1557 0.60% 216 2.72% /webstat/usage_201904.html
9 1787 0.68% 93 1.17% /webstat/usage_202001.html
10 154 0.06% 84 1.06% /impressum.htm

Top 30 of 2780 Total Sites
# Hits Files KBytes Visits Hostname
1 110717 42.41% 110717 45.43% 3142682 36.39% 563 6.84% 81.162.102.0
2 15862 6.08% 15862 6.51% 572626 6.63% 5 0.06% 204.13.166.0
3 15859 6.07% 15859 6.51% 572612 6.63% 1 0.01% 99.192.160.0
4 15859 6.07% 15859 6.51% 572510 6.63% 1 0.01% 99.192.246.0
5 15858 6.07% 15858 6.51% 572505 6.63% 4 0.05% 174.137.144.0
6 15188 5.82% 0 0.00% 7149 0.08% 4 0.05% 91.226.167.0
7 5052 1.94% 5052 2.07% 182341 2.11% 17 0.21% 128-72-19-0.broadband.corbina.ru
8 4753 1.82% 4753 1.95% 171614 1.99% 195 2.37% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
9 3272 1.25% 3272 1.34% 399590 4.63% 340 4.13% 5.188.210.0
10 2075 0.79% 2075 0.85% 20826 0.24% 5 0.06% 196.24.217.0
11 1898 0.73% 1898 0.78% 228811 2.65% 124 1.51% subnet.zomro.com
12 1480 0.57% 1455 0.60% 32256 0.37% 20 0.24% 46-243-111-0.cni.at
13 1203 0.46% 1203 0.49% 146814 1.70% 1 0.01% 5x16x73x0.dynamic.spb.ertelecom.ru
14 729 0.28% 728 0.30% 68559 0.79% 193 2.35% subnet.example.com
15 657 0.25% 644 0.26% 10814 0.13% 34 0.41% msnbot-157-55-39-0.search.msn.com
16 602 0.23% 602 0.25% 16291 0.19% 1 0.01% dslb-084-056-171-000.084.056.pools.vodafone-ip.de
17 592 0.23% 592 0.24% 72175 0.84% 49 0.60% 77.247.111.0
18 551 0.21% 456 0.19% 11308 0.13% 86 1.04% crawl-66-249-64-0.googlebot.com
19 522 0.20% 522 0.21% 13012 0.15% 1 0.01% mue-88-130-62-000.dsl.tropolys.de
20 506 0.19% 506 0.21% 6746 0.08% 3 0.04% google-proxy-74-125-208-0.google.com
21 472 0.18% 472 0.19% 58132 0.67% 163 1.98% 38.145.71.0
22 463 0.18% 450 0.18% 11113 0.13% 34 0.41% msnbot-207-46-13-0.search.msn.com
23 460 0.18% 460 0.19% 56654 0.66% 147 1.79% 38.87.146.0
24 453 0.17% 450 0.18% 49616 0.57% 19 0.23% hosted-by.leaseweb.com
25 441 0.17% 441 0.18% 14350 0.17% 49 0.60% static.0.96.216.95.clients.your-server.de
26 438 0.17% 438 0.18% 53454 0.62% 1 0.01% 217x12x72x0.dynamic.rostov.ertelecom.ru
27 430 0.16% 430 0.18% 52959 0.61% 148 1.80% 38.145.70.0
28 425 0.16% 425 0.17% 51904 0.60% 74 0.90% 89.187.168.0
29 415 0.16% 415 0.17% 50649 0.59% 59 0.72% 5.253.204.0
30 399 0.15% 399 0.16% 49141 0.57% 152 1.85% 38.87.147.0

Top 10 of 2780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110717 42.41% 110717 45.43% 3142682 36.39% 563 6.84% 81.162.102.0
2 15862 6.08% 15862 6.51% 572626 6.63% 5 0.06% 204.13.166.0
3 15859 6.07% 15859 6.51% 572612 6.63% 1 0.01% 99.192.160.0
4 15859 6.07% 15859 6.51% 572510 6.63% 1 0.01% 99.192.246.0
5 15858 6.07% 15858 6.51% 572505 6.63% 4 0.05% 174.137.144.0
6 3272 1.25% 3272 1.34% 399590 4.63% 340 4.13% 5.188.210.0
7 1898 0.73% 1898 0.78% 228811 2.65% 124 1.51% subnet.zomro.com
8 5052 1.94% 5052 2.07% 182341 2.11% 17 0.21% 128-72-19-0.broadband.corbina.ru
9 4753 1.82% 4753 1.95% 171614 1.99% 195 2.37% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
10 1203 0.46% 1203 0.49% 146814 1.70% 1 0.01% 5x16x73x0.dynamic.spb.ertelecom.ru

Top 30 of 2049 Total Referrers
# Hits Referrer
1 15862 6.08% https://www.bdsm-dominatrix.com/
2 15859 6.07% https://www.local-sex-clubs.com/
3 15859 6.07% https://www.tantra-nuru.com/
4 15858 6.07% https://www.personals-society.com/
5 8556 3.28% - (Direct Request)
6 6101 2.34% http://tedy.su
7 4632 1.77% http://smsgor.ru
8 4468 1.71% http://n1sms.ru
9 3730 1.43% https://www.soska.site/
10 1640 0.63% https://lovifish.ru
11 1322 0.51% https://www.autosama.com/
12 1244 0.48% https://www.bigskycash.org/OK/Tulsa/
13 1160 0.44% https://www.bigskycash.org/AR/Little-Rock/
14 1135 0.43% https://www.bigskycash.org/MN/
15 1084 0.42% https://www.lindamedic.com
16 1043 0.40% https://www.bigskycash.org/GA/
17 1040 0.40% https://www.bigskycash.org/CT/
18 1020 0.39% https://www.bigskycash.org/WA/Vancouver/
19 968 0.37% https://www.bigskycash.org/MO/Independence/
20 920 0.35% https://www.bigskycash.org/SD/Sioux-Falls/
21 697 0.27% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
22 683 0.26% http://embromix.blogspot.com
23 681 0.26% http://lingnibundpon.home.blog
24 680 0.26% https://www.embromix.com
25 677 0.26% http://redworkembroidery.blogspot.com
26 675 0.26% http://creativembroidery.blogspot.com
27 673 0.26% http://bestmachineembroiderydesigns.blogspot.com
28 668 0.26% https://www.download-embroidery.com
29 644 0.25% https://www.bigskycash.org/FL/
30 632 0.24% https://www.bigskycash.org/KS/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 178 0.07% 170 0.07% 3528 0.04% 9 0.11% Mitglied

Top 15 of 291 Total User Agents
# Hits User Agent
1 63438 24.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 51795 19.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 38129 14.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 23107 8.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 19355 7.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 19209 7.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 6098 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3547 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
9 2792 1.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 2756 1.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 2692 1.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1088 0.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 942 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
14 886 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleW
15 791 0.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2020

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 222275 85.15% 205993 84.52% 7157395 82.88% Unresolved/Unknown
2 13417 5.14% 12897 5.29% 595822 6.90% US Commercial
3 11894 4.56% 11872 4.87% 559164 6.47% Russian Federation
4 4697 1.80% 4669 1.92% 90836 1.05% Austria
5 3499 1.34% 3472 1.42% 81604 0.94% Germany
6 2804 1.07% 2654 1.09% 66766 0.77% Network
7 507 0.19% 501 0.21% 36727 0.43% Colombia
8 185 0.07% 180 0.07% 2503 0.03% Brazil
9 176 0.07% 174 0.07% 18330 0.21% Non-Profit Organization
10 140 0.05% 140 0.06% 1467 0.02% Turkey
11 139 0.05% 139 0.06% 1588 0.02% Italy
12 111 0.04% 111 0.05% 1139 0.01% India
13 99 0.04% 99 0.04% 1016 0.01% France
14 98 0.04% 97 0.04% 1048 0.01% Ukraine
15 90 0.03% 88 0.04% 1029 0.01% China
16 88 0.03% 65 0.03% 1193 0.01% Belgium
17 85 0.03% 85 0.03% 10121 0.12% United States
18 74 0.03% 74 0.03% 759 0.01% Thailand
19 58 0.02% 58 0.02% 595 0.01% Portugal
20 55 0.02% 27 0.01% 642 0.01% Netherlands
21 53 0.02% 52 0.02% 534 0.01% Argentina
22 53 0.02% 53 0.02% 656 0.01% Romania
23 41 0.02% 40 0.02% 548 0.01% Viet Nam
24 38 0.01% 38 0.02% 390 0.00% United Kingdom
25 34 0.01% 34 0.01% 347 0.00% Indonesia
26 30 0.01% 30 0.01% 308 0.00% Bulgaria
27 29 0.01% 29 0.01% 298 0.00% Belarus
28 28 0.01% 28 0.01% 287 0.00% Japan
29 26 0.01% 26 0.01% 267 0.00% Dominican Republic
30 26 0.01% 26 0.01% 491 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01