Usage Statistics for ff-plangeross.at

Summary Period: December 2021
Generated 01-Jan-2022 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 339486
Total Files 338211
Total Pages 328593
Total Visits 3835
Total KBytes 4565911
Total Unique Sites 1179
Total Unique URLs 944
Total Unique Referrers 3207
Total Unique User Agents 329
. Avg Max
Hits per Hour 456 5586
Hits per Day 10951 16600
Files per Day 10910 16503
Pages per Day 10599 16485
Visits per Day 123 192
KBytes per Day 147287 783421
Hits by Response Code
Code 200 - OK 338211
Code 206 - Partial Content 27
Code 301 - Moved Permanently 1
Code 304 - Not Modified 107
Code 400 - Bad Request 4
Code 401 - Unauthorized 76
Code 404 - Not Found 1060

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 9646 2.84% 9602 2.84% 8964 2.73% 124 3.23% 83 7.04% 115696 2.53%
2 11851 3.49% 11822 3.50% 11496 3.50% 122 3.18% 71 6.02% 150297 3.29%
3 16600 4.89% 16503 4.88% 16485 5.02% 119 3.10% 73 6.19% 783421 17.16%
4 11622 3.42% 11599 3.43% 11399 3.47% 110 2.87% 67 5.68% 159001 3.48%
5 12342 3.64% 12324 3.64% 12004 3.65% 128 3.34% 77 6.53% 232075 5.08%
6 11747 3.46% 11714 3.46% 11603 3.53% 129 3.36% 79 6.70% 135427 2.97%
7 11493 3.39% 11472 3.39% 11296 3.44% 142 3.70% 91 7.72% 137286 3.01%
8 11252 3.31% 11239 3.32% 11059 3.37% 141 3.68% 86 7.29% 143220 3.14%
9 8703 2.56% 8688 2.57% 8153 2.48% 122 3.18% 71 6.02% 157211 3.44%
10 11070 3.26% 11035 3.26% 10934 3.33% 113 2.95% 78 6.62% 129466 2.84%
11 13225 3.90% 13180 3.90% 11483 3.49% 111 2.89% 68 5.77% 133772 2.93%
12 11485 3.38% 11409 3.37% 11102 3.38% 117 3.05% 75 6.36% 117154 2.57%
13 10309 3.04% 10301 3.05% 9940 3.03% 119 3.10% 81 6.87% 118922 2.60%
14 9783 2.88% 9742 2.88% 9311 2.83% 118 3.08% 79 6.70% 136760 3.00%
15 10120 2.98% 10071 2.98% 9825 2.99% 118 3.08% 68 5.77% 114781 2.51%
16 10709 3.15% 10682 3.16% 10555 3.21% 110 2.87% 65 5.51% 115947 2.54%
17 10166 2.99% 10099 2.99% 9970 3.03% 107 2.79% 72 6.11% 85495 1.87%
18 10432 3.07% 10381 3.07% 9992 3.04% 93 2.43% 59 5.00% 98965 2.17%
19 10377 3.06% 10361 3.06% 9818 2.99% 88 2.29% 66 5.60% 99639 2.18%
20 9710 2.86% 9668 2.86% 9582 2.92% 115 3.00% 67 5.68% 60300 1.32%
21 9885 2.91% 9748 2.88% 9689 2.95% 139 3.62% 64 5.43% 101930 2.23%
22 9602 2.83% 9490 2.81% 9460 2.88% 92 2.40% 58 4.92% 61780 1.35%
23 11443 3.37% 11398 3.37% 11245 3.42% 117 3.05% 78 6.62% 132764 2.91%
24 11289 3.33% 11272 3.33% 11137 3.39% 192 5.01% 99 8.40% 116257 2.55%
25 12099 3.56% 12077 3.57% 11447 3.48% 186 4.85% 112 9.50% 144691 3.17%
26 8326 2.45% 8282 2.45% 8159 2.48% 135 3.52% 91 7.72% 118470 2.59%
27 6039 1.78% 6023 1.78% 5624 1.71% 137 3.57% 88 7.46% 106691 2.34%
28 10926 3.22% 10903 3.22% 10662 3.24% 144 3.75% 95 8.06% 84418 1.85%
29 12507 3.68% 12467 3.69% 12216 3.72% 177 4.62% 112 9.50% 125653 2.75%
30 13042 3.84% 12983 3.84% 12644 3.85% 152 3.96% 85 7.21% 209578 4.59%
31 11686 3.44% 11676 3.45% 11339 3.45% 167 4.35% 98 8.31% 138842 3.04%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 450 13964 4.11% 448 13907 4.11% 437 13550 4.12% 5335 165370 3.62%
1 446 13849 4.08% 443 13758 4.07% 436 13544 4.12% 5469 169543 3.71%
2 452 14032 4.13% 450 13960 4.13% 443 13738 4.18% 5496 170369 3.73%
3 456 14163 4.17% 450 13951 4.12% 451 13985 4.26% 5028 155859 3.41%
4 454 14093 4.15% 452 14028 4.15% 447 13879 4.22% 5361 166191 3.64%
5 466 14446 4.26% 465 14425 4.27% 456 14145 4.30% 5424 168140 3.68%
6 631 19563 5.76% 630 19530 5.77% 623 19319 5.88% 26242 813517 17.82%
7 472 14651 4.32% 471 14621 4.32% 454 14103 4.29% 5330 165221 3.62%
8 452 14035 4.13% 450 13966 4.13% 444 13772 4.19% 4903 151987 3.33%
9 498 15463 4.55% 497 15419 4.56% 447 13882 4.22% 5536 171616 3.76%
10 444 13793 4.06% 443 13757 4.07% 435 13510 4.11% 5126 158901 3.48%
11 438 13591 4.00% 437 13557 4.01% 423 13138 4.00% 4890 151603 3.32%
12 430 13338 3.93% 429 13315 3.94% 421 13055 3.97% 4996 154888 3.39%
13 427 13262 3.91% 425 13177 3.90% 416 12916 3.93% 5111 158454 3.47%
14 429 13304 3.92% 427 13264 3.92% 413 12820 3.90% 5214 161641 3.54%
15 438 13604 4.01% 438 13579 4.01% 418 12987 3.95% 5345 165684 3.63%
16 444 13792 4.06% 443 13748 4.06% 429 13304 4.05% 5091 157827 3.46%
17 439 13618 4.01% 437 13563 4.01% 418 12972 3.95% 5658 175399 3.84%
18 442 13717 4.04% 441 13689 4.05% 424 13169 4.01% 5522 171177 3.75%
19 452 14019 4.13% 451 14007 4.14% 433 13424 4.09% 5528 171380 3.75%
20 443 13733 4.05% 439 13631 4.03% 427 13261 4.04% 5066 157053 3.44%
21 442 13721 4.04% 441 13698 4.05% 424 13164 4.01% 5539 171696 3.76%
22 438 13606 4.01% 437 13569 4.01% 426 13236 4.03% 4947 153351 3.36%
23 455 14129 4.16% 454 14092 4.17% 442 13720 4.18% 5130 159045 3.48%

Top 30 of 944 Total URLs
# Hits KBytes URL
1 269134 79.28% 299905 6.57% /
2 26518 7.81% 271413 5.94% /webstat/
3 14818 4.36% 1805366 39.54% /webstat/usage_201507.html
4 5787 1.70% 740840 16.23% /webstat/usage_202111.html
5 5505 1.62% 586302 12.84% /webstat/usage_202112.html
6 2108 0.62% 269585 5.90% /webstat/usage_202110.html
7 798 0.24% 253 0.01% /robots.txt
8 302 0.09% 37347 0.82% /webstat/usage_202005.html
9 185 0.05% 22921 0.50% /plesk-stat/webstat/usage_201807.html
10 184 0.05% 22450 0.49% /webstat/usage_202106.html
11 176 0.05% 21642 0.47% /webstat/usage_202107.html
12 159 0.05% 19665 0.43% /webstat/usage_202101.html
13 151 0.04% 18741 0.41% /webstat/usage_202011.html
14 139 0.04% 16993 0.37% /webstat/usage_201611.html
15 139 0.04% 17556 0.38% /webstat/usage_202105.html
16 136 0.04% 7510 0.16% /mannschaft.htm
17 132 0.04% 136 0.00% /index_htm_files/6.js
18 126 0.04% 129 0.00% /index_htm_files/7.js
19 125 0.04% 65 0.00% /index_htm_files/2.js
20 125 0.04% 91 0.00% /index_htm_files/replaceMobileFonts.js
21 124 0.04% 63 0.00% /index_htm_files/1.js
22 123 0.04% 63 0.00% /index_htm_files/4.js
23 122 0.04% 1163 0.03% /index_htm_files/menu.js
24 122 0.04% 3345 0.07% /index_htm_files/prs4.js
25 122 0.04% 2978 0.07% /jugendfeuerwehr.htm
26 122 0.04% 14843 0.33% /webstat/usage_202104.html
27 121 0.04% 7920 0.17% /index_htm_files/highslide.js
28 121 0.04% 12204 0.27% /index_htm_files/jquery.js
29 121 0.04% 6090 0.13% /index_htm_files/roe.js
30 120 0.04% 123 0.00% /index_htm_files/5.js

Top 10 of 944 Total URLs By KBytes
# Hits KBytes URL
1 14818 4.36% 1805366 39.54% /webstat/usage_201507.html
2 5787 1.70% 740840 16.23% /webstat/usage_202111.html
3 5505 1.62% 586302 12.84% /webstat/usage_202112.html
4 269134 79.28% 299905 6.57% /
5 26518 7.81% 271413 5.94% /webstat/
6 2108 0.62% 269585 5.90% /webstat/usage_202110.html
7 302 0.09% 37347 0.82% /webstat/usage_202005.html
8 185 0.05% 22921 0.50% /plesk-stat/webstat/usage_201807.html
9 184 0.05% 22450 0.49% /webstat/usage_202106.html
10 176 0.05% 21642 0.47% /webstat/usage_202107.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 14818 4.36% 943 25.96% /webstat/usage_201507.html
2 269134 79.28% 760 20.93% /
3 302 0.09% 292 8.04% /webstat/usage_202005.html
4 26518 7.81% 198 5.45% /webstat/
5 184 0.05% 129 3.55% /webstat/usage_202106.html
6 176 0.05% 98 2.70% /webstat/usage_202107.html
7 139 0.04% 86 2.37% /webstat/usage_202105.html
8 122 0.04% 83 2.29% /webstat/usage_202104.html
9 159 0.05% 82 2.26% /webstat/usage_202101.html
10 151 0.04% 77 2.12% /webstat/usage_202011.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 14818 4.36% 939 25.95% /webstat/usage_201507.html
2 269134 79.28% 693 19.15% /
3 26518 7.81% 194 5.36% /webstat/
4 185 0.05% 177 4.89% /plesk-stat/webstat/usage_201807.html
5 302 0.09% 126 3.48% /webstat/usage_202005.html
6 184 0.05% 126 3.48% /webstat/usage_202106.html
7 176 0.05% 99 2.74% /webstat/usage_202107.html
8 159 0.05% 94 2.60% /webstat/usage_202101.html
9 139 0.04% 79 2.18% /webstat/usage_202105.html
10 139 0.04% 75 2.07% /webstat/usage_201611.html

Top 30 of 1179 Total Sites
# Hits Files KBytes Visits Hostname
1 262708 77.38% 262708 77.68% 71577 1.57% 9 0.23% 79.110.133.0
2 26299 7.75% 26290 7.77% 269083 5.89% 6 0.16% subnet.serverlux.ru
3 12855 3.79% 12853 3.80% 1528872 33.48% 1 0.03% subnet.zomro.com
4 5191 1.53% 5191 1.53% 187429 4.10% 4 0.10% 2.92.198.0
5 1259 0.37% 1258 0.37% 24571 0.54% 2 0.05% static-ip-85-25-93-0.inaddr.ip-pool.com
6 856 0.25% 856 0.25% 105595 2.31% 486 12.67% 5.188.210.0
7 748 0.22% 748 0.22% 91146 2.00% 39 1.02% 0.111.131.216.x.reliablehosting.com
8 600 0.18% 600 0.18% 9970 0.22% 0 0.00% static.0.65.119.168.clients.your-server.de
9 588 0.17% 588 0.17% 71654 1.57% 52 1.36% 0.114.131.216.x.reliablehosting.com
10 538 0.16% 538 0.16% 60015 1.31% 24 0.63% hosted-by.leaseweb.com
11 524 0.15% 524 0.15% 63712 1.40% 4 0.10% 185.57.29.0
12 508 0.15% 508 0.15% 61901 1.36% 27 0.70% no-mans-land.m247.com
13 478 0.14% 478 0.14% 58246 1.28% 18 0.47% unknown.puregig.net
14 475 0.14% 475 0.14% 7893 0.17% 0 0.00% 195-154-123-0.rev.poneytelecom.eu
15 437 0.13% 437 0.13% 6116 0.13% 3 0.08% 185.191.133.0
16 420 0.12% 392 0.12% 12025 0.26% 155 4.04% 185.191.171.0
17 418 0.12% 418 0.12% 6907 0.15% 1 0.03% 193.201.209.0
18 393 0.12% 393 0.12% 8429 0.18% 2 0.05% 213162080000.public.t-mobile.at
19 352 0.10% 352 0.10% 42892 0.94% 20 0.52% no.rdns.ukservers.com
20 350 0.10% 350 0.10% 5816 0.13% 0 0.00% 195-154-122-0.rev.poneytelecom.eu
21 345 0.10% 345 0.10% 42039 0.92% 19 0.50% 176.67.82.0
22 328 0.10% 328 0.10% 39968 0.88% 15 0.39% 209.127.24.0
23 319 0.09% 319 0.09% 38871 0.85% 19 0.50% 216.151.184.0
24 307 0.09% 307 0.09% 37336 0.82% 18 0.47% 194.150.167.0
25 300 0.09% 300 0.09% 36549 0.80% 22 0.57% 185.147.213.0
26 300 0.09% 300 0.09% 4985 0.11% 0 0.00% static.0.68.119.168.clients.your-server.de
27 298 0.09% 226 0.07% 6950 0.15% 18 0.47% msnbot-207-46-13-0.search.msn.com
28 278 0.08% 278 0.08% 33875 0.74% 12 0.31% 185.153.150.0
29 278 0.08% 278 0.08% 5282 0.12% 1 0.03% 77.119.212.0.wireless.dyn.drei.com
30 278 0.08% 278 0.08% 32233 0.71% 24 0.63% nche0.pelibi.com

Top 10 of 1179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12855 3.79% 12853 3.80% 1528872 33.48% 1 0.03% subnet.zomro.com
2 26299 7.75% 26290 7.77% 269083 5.89% 6 0.16% subnet.serverlux.ru
3 5191 1.53% 5191 1.53% 187429 4.10% 4 0.10% 2.92.198.0
4 856 0.25% 856 0.25% 105595 2.31% 486 12.67% 5.188.210.0
5 748 0.22% 748 0.22% 91146 2.00% 39 1.02% 0.111.131.216.x.reliablehosting.com
6 588 0.17% 588 0.17% 71654 1.57% 52 1.36% 0.114.131.216.x.reliablehosting.com
7 262708 77.38% 262708 77.68% 71577 1.57% 9 0.23% 79.110.133.0
8 524 0.15% 524 0.15% 63712 1.40% 4 0.10% 185.57.29.0
9 508 0.15% 508 0.15% 61901 1.36% 27 0.70% no-mans-land.m247.com
10 538 0.16% 538 0.16% 60015 1.31% 24 0.63% hosted-by.leaseweb.com

Top 30 of 3207 Total Referrers
# Hits Referrer
1 13067 3.85% https://svyato365.net.ua
2 13027 3.84% https://pryvitay.co.ua
3 12993 3.83% https://pobazhannya.net.ua
4 12978 3.82% https://moi-vitannya.com.ua
5 12975 3.82% https://privitus.net.ua
6 12931 3.81% https://pozdrav365.online
7 12914 3.80% https://slova.net.ua
8 12883 3.79% https://pozdratop.ru
9 12882 3.79% https://cutie.in.ua
10 12881 3.79% https://chef.net.ua
11 12879 3.79% https://4lady.in.ua
12 12863 3.79% https://cooktips.com.ua
13 12829 3.78% https://pryvitop.net.ua
14 12805 3.77% https://wday.com.ua
15 12781 3.76% https://cook.net.ua
16 12774 3.76% https://cookbook.in.ua
17 12729 3.75% https://den-rozhdeniya-365.ru
18 12679 3.73% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\x
19 12669 3.73% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
20 12667 3.73% https://s-dnem-rozhdeniya-365.ru
21 8352 2.46% https://www.ivyevent.ru/
22 7582 2.23% - (Direct Request)
23 5191 1.53% https://www.soska.site/
24 5120 1.51% https://xyasionis91.home.blog
25 4863 1.43% http://hr-2b.ru/
26 3337 0.98% https://vds-shop.com/
27 3262 0.96% https://vds-shop.com/vps-kvm.html
28 3259 0.96% https://vds-shop.com/smtp.html
29 3217 0.95% https://vds-shop.com/windows.html
30 2100 0.62% https://gkmash.ru

Top 15 of 329 Total User Agents
# Hits User Agent
1 262775 77.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12846 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8028 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7178 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5120 1.51% Mozilla/5.0 (Windows NT 6.3; rv:46.0) Gecko/20100101 Firefox/
6 5119 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5029 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 4408 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4292 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2586 0.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2453 0.72% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2283 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 1560 0.46% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
14 1395 0.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 782 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 284548 83.82% 283921 83.95% 1809514 39.63% Unresolved/Unknown
2 26382 7.77% 26364 7.80% 270901 5.93% Russian Federation
3 22668 6.68% 22203 6.56% 2225530 48.74% US Commercial
4 2827 0.83% 2746 0.81% 73599 1.61% Germany
5 1491 0.44% 1490 0.44% 31998 0.70% Austria
6 1001 0.29% 967 0.29% 90113 1.97% Network
7 266 0.08% 257 0.08% 30876 0.68% Non-Profit Organization
8 110 0.03% 110 0.03% 13412 0.29% United States
9 109 0.03% 109 0.03% 13288 0.29% Poland
10 18 0.01% 18 0.01% 2193 0.05% Palau
11 12 0.00% 10 0.00% 593 0.01% Ukraine
12 9 0.00% 2 0.00% 252 0.01% Turkey
13 8 0.00% 8 0.00% 995 0.02% Latvia
14 7 0.00% 7 0.00% 177 0.00% British Indian Ocean Territory
15 6 0.00% 6 0.00% 750 0.02% Brazil
16 4 0.00% 4 0.00% 397 0.01% China
17 4 0.00% 2 0.00% 251 0.01% Greece
18 3 0.00% 3 0.00% 285 0.01% Italy
19 2 0.00% 2 0.00% 249 0.01% Argentina
20 2 0.00% 2 0.00% 160 0.00% Japan
21 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
22 1 0.00% 1 0.00% 10 0.00% Colombia
23 1 0.00% 1 0.00% 125 0.00% Denmark
24 1 0.00% 1 0.00% 45 0.00% Hong Kong
25 1 0.00% 1 0.00% 36 0.00% Luxembourg
26 1 0.00% 1 0.00% 36 0.00% Mongolia
27 1 0.00% 1 0.00% 125 0.00% United Kingdom
28 1 0.00% 0 0.00% 0 0.00% Uzbekistan
29 1 0.00% 1 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01