Usage Statistics for ff-plangeross.at

Summary Period: December 2022
Generated 01-Jan-2023 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 723127
Total Files 708198
Total Pages 697117
Total Visits 12915
Total KBytes 6377378
Total Unique Sites 2542
Total Unique URLs 1137
Total Unique Referrers 5559
Total Unique User Agents 376
. Avg Max
Hits per Hour 971 1893
Hits per Day 23326 30825
Files per Day 22845 30339
Pages per Day 22487 29699
Visits per Day 416 1100
KBytes per Day 205722 385203
Hits by Response Code
Code 200 - OK 708198
Code 206 - Partial Content 8203
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1558
Code 400 - Bad Request 1
Code 401 - Unauthorized 243
Code 403 - Forbidden 1
Code 404 - Not Found 4922

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 5423 0.75% 4822 0.68% 4731 0.68% 1100 8.52% 581 22.86% 145467 2.28%
2 12606 1.74% 11978 1.69% 12096 1.74% 807 6.25% 424 16.68% 137941 2.16%
3 21507 2.97% 20906 2.95% 20944 3.00% 914 7.08% 442 17.39% 217479 3.41%
4 14667 2.03% 14180 2.00% 13847 1.99% 983 7.61% 483 19.00% 238717 3.74%
5 16968 2.35% 16442 2.32% 16753 2.40% 865 6.70% 417 16.40% 136129 2.13%
6 19147 2.65% 18927 2.67% 18682 2.68% 400 3.10% 135 5.31% 140973 2.21%
7 24871 3.44% 24569 3.47% 24166 3.47% 380 2.94% 198 7.79% 203566 3.19%
8 24654 3.41% 24411 3.45% 23807 3.42% 407 3.15% 131 5.15% 264860 4.15%
9 24926 3.45% 24708 3.49% 23949 3.44% 442 3.42% 142 5.59% 274011 4.30%
10 24190 3.35% 23875 3.37% 23868 3.42% 373 2.89% 127 5.00% 248504 3.90%
11 25214 3.49% 24630 3.48% 24223 3.47% 324 2.51% 111 4.37% 284435 4.46%
12 24199 3.35% 23468 3.31% 22751 3.26% 349 2.70% 115 4.52% 270358 4.24%
13 24851 3.44% 24387 3.44% 24251 3.48% 329 2.55% 135 5.31% 370653 5.81%
14 20251 2.80% 19544 2.76% 18468 2.65% 156 1.21% 99 3.89% 151643 2.38%
15 18218 2.52% 17676 2.50% 17073 2.45% 246 1.90% 123 4.84% 272280 4.27%
16 24332 3.36% 23913 3.38% 23657 3.39% 316 2.45% 148 5.82% 338442 5.31%
17 20199 2.79% 20062 2.83% 19670 2.82% 309 2.39% 134 5.27% 236588 3.71%
18 24627 3.41% 24143 3.41% 23951 3.44% 333 2.58% 140 5.51% 222127 3.48%
19 25744 3.56% 24675 3.48% 24972 3.58% 347 2.69% 148 5.82% 224553 3.52%
20 25074 3.47% 24732 3.49% 24073 3.45% 328 2.54% 159 6.25% 219710 3.45%
21 24355 3.37% 23985 3.39% 23326 3.35% 438 3.39% 147 5.78% 97693 1.53%
22 22364 3.09% 21867 3.09% 21603 3.10% 308 2.38% 131 5.15% 66751 1.05%
23 29145 4.03% 28839 4.07% 28105 4.03% 161 1.25% 100 3.93% 95271 1.49%
24 24692 3.41% 24295 3.43% 23526 3.37% 320 2.48% 109 4.29% 122183 1.92%
25 28419 3.93% 28120 3.97% 27688 3.97% 372 2.88% 121 4.76% 145172 2.28%
26 28611 3.96% 28023 3.96% 27976 4.01% 373 2.89% 150 5.90% 140712 2.21%
27 30551 4.22% 29785 4.21% 29230 4.19% 307 2.38% 117 4.60% 108680 1.70%
28 25411 3.51% 24916 3.52% 24106 3.46% 344 2.66% 114 4.48% 96040 1.51%
29 28116 3.89% 27597 3.90% 27622 3.96% 289 2.24% 125 4.92% 157490 2.47%
30 30825 4.26% 30339 4.28% 29699 4.26% 317 2.45% 104 4.09% 363747 5.70%
31 28970 4.01% 28384 4.01% 28304 4.06% 349 2.70% 126 4.96% 385203 6.04%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 910 28210 3.90% 890 27619 3.90% 878 27248 3.91% 8259 256016 4.01%
1 913 28315 3.92% 894 27723 3.91% 904 28034 4.02% 8464 262395 4.11%
2 923 28627 3.96% 909 28180 3.98% 898 27848 3.99% 8910 276208 4.33%
3 952 29536 4.08% 938 29092 4.11% 933 28924 4.15% 9062 280912 4.40%
4 982 30466 4.21% 967 29993 4.24% 963 29881 4.29% 10140 314346 4.93%
5 1047 32475 4.49% 1021 31665 4.47% 1009 31305 4.49% 10827 335643 5.26%
6 1029 31927 4.42% 998 30948 4.37% 1008 31278 4.49% 8930 276815 4.34%
7 1021 31676 4.38% 987 30626 4.32% 1007 31232 4.48% 8384 259907 4.08%
8 1004 31131 4.31% 986 30592 4.32% 972 30150 4.32% 8436 261512 4.10%
9 997 30937 4.28% 990 30696 4.33% 957 29682 4.26% 8348 258788 4.06%
10 977 30314 4.19% 957 29688 4.19% 922 28590 4.10% 8215 254662 3.99%
11 975 30233 4.18% 946 29335 4.14% 940 29158 4.18% 7854 243483 3.82%
12 998 30942 4.28% 973 30168 4.26% 971 30107 4.32% 8007 248224 3.89%
13 1000 31011 4.29% 979 30356 4.29% 948 29402 4.22% 8453 262031 4.11%
14 948 29393 4.06% 930 28845 4.07% 910 28238 4.05% 8441 261676 4.10%
15 971 30129 4.17% 963 29859 4.22% 924 28661 4.11% 8712 270061 4.23%
16 950 29469 4.08% 937 29048 4.10% 920 28541 4.09% 7888 244533 3.83%
17 1039 32223 4.46% 1009 31309 4.42% 957 29684 4.26% 9350 289849 4.54%
18 971 30129 4.17% 945 29316 4.14% 931 28879 4.14% 8253 255836 4.01%
19 971 30113 4.16% 939 29113 4.11% 904 28054 4.02% 8865 274819 4.31%
20 945 29317 4.05% 925 28692 4.05% 912 28274 4.06% 7800 241796 3.79%
21 951 29494 4.08% 936 29037 4.10% 923 28626 4.11% 8100 251088 3.94%
22 933 28938 4.00% 921 28579 4.04% 898 27845 3.99% 7922 245587 3.85%
23 907 28122 3.89% 894 27719 3.91% 886 27476 3.94% 8103 251191 3.94%

Top 30 of 1137 Total URLs
# Hits KBytes URL
1 602274 83.29% 266688 4.18% /
2 40591 5.61% 398844 6.25% /webstat/
3 28782 3.98% 3503661 54.94% /webstat/usage_201507.html
4 5134 0.71% 630815 9.89% /webstat/usage_202002.html
5 4125 0.57% 506038 7.93% /webstat/usage_202210.html
6 3804 0.53% 39060 0.61% http://ff-plangeross.at/webstat/
7 2145 0.30% 21604 0.34% /plesk-stat/webstat/
8 1255 0.17% 158970 2.49% /webstat/usage_202212.html
9 853 0.12% 270 0.00% /robots.txt
10 438 0.06% 53210 0.83% /webstat/usage_202007.html
11 292 0.04% 2193 0.03% /webstat/usage_202009.html
12 282 0.04% 2781 0.04% /webstat/usage_202112.html
13 276 0.04% 17231 0.27% /index_htm_files/highslide.js
14 274 0.04% 26422 0.41% /index_htm_files/jquery.js
15 272 0.04% 191 0.00% /index_htm_files/replaceMobileFonts.js
16 271 0.04% 268 0.00% /index_htm_files/7.js
17 271 0.04% 7090 0.11% /index_htm_files/prs4.js
18 271 0.04% 13002 0.20% /index_htm_files/roe.js
19 268 0.04% 265 0.00% /index_htm_files/6.js
20 266 0.04% 132 0.00% /index_htm_files/1.js
21 266 0.04% 135 0.00% /index_htm_files/2.js
22 266 0.04% 2423 0.04% /index_htm_files/menu.js
23 265 0.04% 134 0.00% /index_htm_files/3.js
24 265 0.04% 131 0.00% /index_htm_files/4.js
25 264 0.04% 261 0.00% /index_htm_files/8.js
26 263 0.04% 260 0.00% /index_htm_files/5.js
27 260 0.04% 24519 0.38% /index_htm_files/ani.css
28 248 0.03% 215 0.00% /index_htm_files/custom_styles.css
29 247 0.03% 148 0.00% /index_htm_files/xr_fonts.css
30 246 0.03% 5318 0.08% /index_htm_files/highslide.css

Top 10 of 1137 Total URLs By KBytes
# Hits KBytes URL
1 28782 3.98% 3503661 54.94% /webstat/usage_201507.html
2 5134 0.71% 630815 9.89% /webstat/usage_202002.html
3 4125 0.57% 506038 7.93% /webstat/usage_202210.html
4 40591 5.61% 398844 6.25% /webstat/
5 602274 83.29% 266688 4.18% /
6 1255 0.17% 158970 2.49% /webstat/usage_202212.html
7 438 0.06% 53210 0.83% /webstat/usage_202007.html
8 3804 0.53% 39060 0.61% http://ff-plangeross.at/webstat/
9 145 0.02% 35783 0.56% /webstat/webalizer.current
10 217 0.03% 26756 0.42% /plesk-stat/webstat/usage_201807.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 40591 5.61% 5713 45.05% /webstat/
2 602274 83.29% 2338 18.44% /
3 2145 0.30% 1700 13.40% /plesk-stat/webstat/
4 3804 0.53% 693 5.46% http://ff-plangeross.at/webstat/
5 28782 3.98% 462 3.64% /webstat/usage_201507.html
6 438 0.06% 221 1.74% /webstat/usage_202007.html
7 210 0.03% 193 1.52% /webstat/usage_202206.html
8 93 0.01% 83 0.65% /webstat/usage_202005.html
9 129 0.02% 80 0.63% http://ff-plangeross.at/
10 81 0.01% 64 0.50% /webstat/usage_202205.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 40591 5.61% 6145 48.82% /webstat/
2 602274 83.29% 2288 18.18% /
3 2145 0.30% 1703 13.53% /plesk-stat/webstat/
4 28782 3.98% 457 3.63% /webstat/usage_201507.html
5 3804 0.53% 241 1.91% http://ff-plangeross.at/webstat/
6 438 0.06% 219 1.74% /webstat/usage_202007.html
7 217 0.03% 203 1.61% /plesk-stat/webstat/usage_201807.html
8 81 0.01% 62 0.49% /webstat/usage_202205.html
9 210 0.03% 53 0.42% /webstat/usage_202206.html
10 92 0.01% 49 0.39% /alarmierung.htm

Top 30 of 2542 Total Sites
# Hits Files KBytes Visits Hostname
1 359387 49.70% 359387 50.75% 97919 1.54% 13 0.10% 176.79.248.0
2 231864 32.06% 231864 32.74% 63173 0.99% 2 0.02% 176.79.245.0
3 8153 1.13% 8153 1.15% 2549 0.04% 188 1.46% 91.225.162.0
4 5203 0.72% 5177 0.73% 630491 9.89% 30 0.23% 37.139.53.0
5 4479 0.62% 4479 0.63% 45989 0.72% 64 0.50% 89.22.237.0
6 4057 0.56% 4057 0.57% 41658 0.65% 282 2.18% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 3720 0.51% 3720 0.53% 38252 0.60% 184 1.42% 120.197.219.0
8 3648 0.50% 3648 0.52% 447739 7.02% 1 0.01% 176.124.215.0
9 3646 0.50% 3646 0.51% 37437 0.59% 206 1.60% 112.54.41.0
10 3592 0.50% 3578 0.51% 62064 0.97% 270 2.09% hydrogen000-ext2.a.ahrefs.com
11 3271 0.45% 3271 0.46% 34914 0.55% 190 1.47% hn.kd.ny.adsl
12 3092 0.43% 3092 0.44% 31736 0.50% 103 0.80% 120.196.188.0
13 1603 0.22% 1603 0.23% 16536 0.26% 184 1.42% 183.237.47.0
14 1576 0.22% 1576 0.22% 16182 0.25% 350 2.71% 113.57.84.0
15 1550 0.21% 1545 0.22% 25212 0.40% 111 0.86% hydrogen256-ext2.a.ahrefs.com
16 1521 0.21% 1521 0.21% 25786 0.40% 263 2.04% subnet.reserved.ispsystem.net
17 1482 0.20% 1278 0.18% 51822 0.81% 84 0.65% 64.124.8.0.network.zip.zayo.com
18 1435 0.20% 1435 0.20% 14738 0.23% 76 0.59% 8.219.64.0
19 1396 0.19% 1396 0.20% 14336 0.22% 101 0.78% 123.130.115.0
20 1340 0.19% 1340 0.19% 13755 0.22% 185 1.43% 0.152.212.118.adsl-pool.jx.chinaunicom.com
21 1280 0.18% 1280 0.18% 158380 2.48% 5 0.04% subnet.zomro.com
22 1247 0.17% 1247 0.18% 12802 0.20% 134 1.04% 5x18x96x0.static-business.spb.ertelecom.ru
23 1223 0.17% 1223 0.17% 12586 0.20% 130 1.01% hebei.22.121.in-addr.arpa
24 1178 0.16% 1178 0.17% 12320 0.19% 187 1.45% 116.113.68.0
25 1040 0.14% 1040 0.15% 10909 0.17% 96 0.74% 119.7.135.0
26 1036 0.14% 1036 0.15% 13727 0.22% 5 0.04% 185-58-55-0.customers.tirolnet.com
27 925 0.13% 925 0.13% 15371 0.24% 0 0.00% static.0.65.119.168.clients.your-server.de
28 914 0.13% 914 0.13% 18081 0.28% 7 0.05% 185.191.133.0
29 905 0.13% 905 0.13% 110053 1.73% 12 0.09% subnet.gcore.lu
30 903 0.12% 903 0.13% 110033 1.73% 18 0.14% 138.199.55.0

Top 10 of 2542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5203 0.72% 5177 0.73% 630491 9.89% 30 0.23% 37.139.53.0
2 3648 0.50% 3648 0.52% 447739 7.02% 1 0.01% 176.124.215.0
3 1280 0.18% 1280 0.18% 158380 2.48% 5 0.04% subnet.zomro.com
4 905 0.13% 905 0.13% 110053 1.73% 12 0.09% subnet.gcore.lu
5 903 0.12% 903 0.13% 110033 1.73% 18 0.14% 138.199.55.0
6 359387 49.70% 359387 50.75% 97919 1.54% 13 0.10% 176.79.248.0
7 735 0.10% 735 0.10% 89562 1.40% 23 0.18% 146.70.55.0
8 800 0.11% 800 0.11% 88922 1.39% 43 0.33% 195.191.219.0
9 707 0.10% 707 0.10% 86150 1.35% 14 0.11% 154.47.29.0
10 589 0.08% 589 0.08% 71781 1.13% 5 0.04% 185.174.159.0

Top 30 of 5559 Total Referrers
# Hits Referrer
1 26320 3.64% http://gurman.co.ua
2 26257 3.63% http://vitannya.com
3 26196 3.62% http://happyday.org.ua
4 26146 3.62% http://5dom.com.ua
5 26084 3.61% https://vitannyachko.com.ua
6 26048 3.60% https://vsivitannya.net.ua
7 26023 3.60% http://birthday.co.ua
8 25984 3.59% https://appetito.com.ua
9 25931 3.59% http://quotes-and-sayings.org
10 25884 3.58% http://vitannyachko.net.ua
11 25831 3.57% https://happyb.com.ua
12 25763 3.56% http://pryvit.co.ua
13 25743 3.56% http://happybirthday.co.ua
14 25660 3.55% https://lifehacker.org.ua
15 25623 3.54% http://wordsguru.co.ua
16 25584 3.54% https://vitayu.net.ua
17 25465 3.52% https://topvitannya.net.ua
18 25315 3.50% https://svyato365.net.ua
19 25247 3.49% https://pryvitay.co.ua
20 25191 3.48% https://privitus.net.ua
21 25055 3.46% https://pobazhannya.net.ua
22 24976 3.45% https://chic.in.ua
23 24925 3.45% https://superwords.co.ua
24 21661 3.00% https://evakuator-kronshtadt.ru/contacts/
25 14973 2.07% - (Direct Request)
26 8926 1.23% https://evakuator-kurortniy.ru/
27 3691 0.51% https://gtk-leasing.com
28 3648 0.50% https://grabovetskiy.com/
29 2671 0.37% https://escort-girls.love/
30 2484 0.34% www.bing.com

Top 20 of 218 Total Search Strings
# Hits Search String
1 7 2.90% https://pokovka74.ru/
2 3 1.24% derritela de amor
3 3 1.24% https://tkspro.ru/lejki/
4 3 1.24% https://xn----7sbc8ashnhj1k.xn--p1ai/cheboksary/
5 3 1.24% https://xn----7sbc8ashnhj1k.xn--p1ai/ufa/
6 2 0.83% ganar estatura
7 2 0.83% https://b2b-creative.ru/tbilisi/site/site-bitrix/
8 2 0.83% https://clinicsystem.ru/catalog/immunitet-pro-koktejl-majersa/
9 2 0.83% https://gostn.ru/reviews/
10 2 0.83% https://reamos.ru/uslugi/houm-stejdzhing/
11 2 0.83% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
12 2 0.83% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
13 2 0.83% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
14 2 0.83% https://xn----8sbnniesb5af2a.xn--p1ai/nalogovye-spory/
15 1 0.41% dumb tattoos
16 1 0.41% gana dinero escribiendo
17 1 0.41% how does bone repair pdf
18 1 0.41% http://https://letundra.com/es/news/canada-envia-una-mision-dip
19 1 0.41% http://www.ff-plangeross.at/
20 1 0.41% https://b2b-creative.ru/arxangelsk/site/sozdanie-sajta-internet

Top 15 of 376 Total User Agents
# Hits User Agent
1 591342 81.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 20891 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13530 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 11263 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8966 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 8869 1.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 8155 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 7468 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 6827 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 6765 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 4803 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 4409 0.61% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 4333 0.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2321 0.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2079 0.29% wp_is_mobile

Usage by Country for December 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 681981 94.31% 676968 95.59% 4852040 76.08% Unresolved/Unknown
2 21300 2.95% 19904 2.81% 966609 15.16% US Commercial
3 4970 0.69% 4889 0.69% 187833 2.95% Network
4 4096 0.57% 4094 0.58% 43035 0.67% China
5 3485 0.48% 3320 0.47% 68334 1.07% Germany
6 2600 0.36% 2555 0.36% 47880 0.75% Russian Federation
7 1661 0.23% 1661 0.23% 38204 0.60% Austria
8 1230 0.17% 1228 0.17% 12690 0.20% Old style Arpanet (arpa)
9 905 0.13% 905 0.13% 110053 1.73% Luxembourg
10 185 0.03% 185 0.03% 22371 0.35% Australia
11 161 0.02% 160 0.02% 3924 0.06% Viet Nam
12 95 0.01% 95 0.01% 1570 0.02% Colombia
13 78 0.01% 78 0.01% 9504 0.15% Bosnia and Herzegovina
14 50 0.01% 48 0.01% 1036 0.02% South Africa
15 39 0.01% 34 0.00% 350 0.01% Ukraine
16 33 0.00% 33 0.00% 339 0.01% Mexico
17 32 0.00% 32 0.00% 3773 0.06% India
18 29 0.00% 28 0.00% 973 0.02% Brazil
19 27 0.00% 27 0.00% 329 0.01% Spain
20 27 0.00% 27 0.00% 546 0.01% Greece
21 23 0.00% 23 0.00% 557 0.01% Thailand
22 16 0.00% 13 0.00% 1890 0.03% Turkey
23 14 0.00% 14 0.00% 195 0.00% Poland
24 13 0.00% 12 0.00% 227 0.00% Indonesia
25 13 0.00% 12 0.00% 490 0.01% Italy
26 12 0.00% 11 0.00% 1679 0.03% United States
27 9 0.00% 9 0.00% 144 0.00% Romania
28 8 0.00% 8 0.00% 82 0.00% Albania
29 4 0.00% 3 0.00% 31 0.00% Non-Profit Organization
30 4 0.00% 4 0.00% 41 0.00% Korea (South)


Generated by Webalizer Version 2.01