Usage Statistics for ff-plangeross.at

Summary Period: May 2025
Generated 01-Jun-2025 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 182807
Total Files 128299
Total Pages 169996
Total Visits 8510
Total KBytes 6921383
Total Unique Sites 2525
Total Unique URLs 1323
Total Unique Referrers 1143
Total Unique User Agents 652
. Avg Max
Hits per Hour 245 2203
Hits per Day 5897 9151
Files per Day 4138 7777
Pages per Day 5483 8355
Visits per Day 274 413
KBytes per Day 223270 402271
Hits by Response Code
Code 200 - OK 128299
Code 206 - Partial Content 44774
Code 301 - Moved Permanently 6
Code 304 - Not Modified 900
Code 400 - Bad Request 1
Code 401 - Unauthorized 145
Code 403 - Forbidden 37
Code 404 - Not Found 8645

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 7888 4.31% 6359 4.96% 7324 4.31% 326 3.83% 266 10.53% 307208 4.44%
2 7750 4.24% 6345 4.95% 7371 4.34% 295 3.47% 230 9.11% 294448 4.25%
3 7769 4.25% 4889 3.81% 7503 4.41% 222 2.61% 159 6.30% 290869 4.20%
4 6683 3.66% 5331 4.16% 5976 3.52% 182 2.14% 145 5.74% 250969 3.63%
5 7688 4.21% 6267 4.88% 7231 4.25% 309 3.63% 211 8.36% 212928 3.08%
6 7532 4.12% 5819 4.54% 7268 4.28% 206 2.42% 175 6.93% 174529 2.52%
7 9151 5.01% 7777 6.06% 8355 4.91% 274 3.22% 219 8.67% 352890 5.10%
8 7911 4.33% 6710 5.23% 7487 4.40% 382 4.49% 233 9.23% 317832 4.59%
9 8345 4.56% 6280 4.89% 7749 4.56% 413 4.85% 272 10.77% 327184 4.73%
10 8109 4.44% 5557 4.33% 7840 4.61% 371 4.36% 217 8.59% 256958 3.71%
11 6982 3.82% 4984 3.88% 6511 3.83% 285 3.35% 154 6.10% 205625 2.97%
12 4968 2.72% 3116 2.43% 4768 2.80% 315 3.70% 169 6.69% 183808 2.66%
13 4116 2.25% 2140 1.67% 3857 2.27% 277 3.25% 179 7.09% 93949 1.36%
14 4103 2.24% 2213 1.72% 3717 2.19% 353 4.15% 225 8.91% 104802 1.51%
15 4963 2.71% 2483 1.94% 4193 2.47% 260 3.06% 189 7.49% 88613 1.28%
16 8395 4.59% 4198 3.27% 7531 4.43% 390 4.58% 296 11.72% 276079 3.99%
17 5841 3.20% 4090 3.19% 5531 3.25% 289 3.40% 210 8.32% 321618 4.65%
18 6560 3.59% 4095 3.19% 6231 3.67% 287 3.37% 204 8.08% 323600 4.68%
19 6539 3.58% 4654 3.63% 6227 3.66% 211 2.48% 150 5.94% 395198 5.71%
20 6174 3.38% 4817 3.75% 5872 3.45% 247 2.90% 190 7.52% 402271 5.81%
21 6915 3.78% 4989 3.89% 6501 3.82% 277 3.25% 219 8.67% 387380 5.60%
22 6050 3.31% 4039 3.15% 5822 3.42% 247 2.90% 190 7.52% 292751 4.23%
23 5331 2.92% 3277 2.55% 4965 2.92% 336 3.95% 244 9.66% 206986 2.99%
24 4494 2.46% 2675 2.08% 4278 2.52% 271 3.18% 182 7.21% 159574 2.31%
25 5059 2.77% 3400 2.65% 4835 2.84% 316 3.71% 203 8.04% 251811 3.64%
26 3692 2.02% 2063 1.61% 3530 2.08% 214 2.51% 136 5.39% 114126 1.65%
27 3457 1.89% 1837 1.43% 2918 1.72% 244 2.87% 174 6.89% 75733 1.09%
28 2680 1.47% 1758 1.37% 2422 1.42% 259 3.04% 265 10.50% 50836 0.73%
29 2285 1.25% 1838 1.43% 1917 1.13% 212 2.49% 223 8.83% 54317 0.78%
30 2621 1.43% 2566 2.00% 1831 1.08% 230 2.70% 281 11.13% 86373 1.25%
31 2756 1.51% 1733 1.35% 2435 1.43% 175 2.06% 190 7.52% 60119 0.87%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7367 4.03% 180 5595 4.36% 229 7109 4.18% 10788 334439 4.83%
1 237 7367 4.03% 180 5597 4.36% 232 7209 4.24% 10572 327718 4.73%
2 290 9018 4.93% 176 5476 4.27% 284 8809 5.18% 10451 323967 4.68%
3 251 7804 4.27% 183 5690 4.43% 233 7235 4.26% 10703 331806 4.79%
4 251 7789 4.26% 184 5716 4.46% 244 7587 4.46% 10749 333217 4.81%
5 252 7828 4.28% 183 5702 4.44% 244 7589 4.46% 11119 344686 4.98%
6 258 8025 4.39% 189 5886 4.59% 242 7524 4.43% 10827 335632 4.85%
7 273 8463 4.63% 189 5864 4.57% 257 7970 4.69% 10342 320595 4.63%
8 254 7900 4.32% 176 5457 4.25% 235 7296 4.29% 9539 295699 4.27%
9 263 8176 4.47% 185 5746 4.48% 224 6955 4.09% 9396 291271 4.21%
10 239 7435 4.07% 169 5255 4.10% 214 6644 3.91% 8385 259948 3.76%
11 249 7735 4.23% 176 5463 4.26% 219 6809 4.01% 8178 253521 3.66%
12 306 9514 5.20% 157 4884 3.81% 295 9153 5.38% 8337 258455 3.73%
13 228 7085 3.88% 159 4931 3.84% 212 6576 3.87% 8103 251200 3.63%
14 237 7358 4.03% 169 5258 4.10% 212 6588 3.88% 8682 269151 3.89%
15 238 7380 4.04% 176 5459 4.25% 208 6459 3.80% 8652 268206 3.88%
16 233 7251 3.97% 163 5055 3.94% 213 6618 3.89% 8243 255523 3.69%
17 245 7598 4.16% 164 5087 3.96% 219 6809 4.01% 8079 250457 3.62%
18 225 6981 3.82% 154 4779 3.72% 211 6548 3.85% 7975 247237 3.57%
19 229 7129 3.90% 168 5234 4.08% 209 6483 3.81% 8380 259785 3.75%
20 212 6596 3.61% 153 4756 3.71% 199 6186 3.64% 8017 248517 3.59%
21 214 6641 3.63% 156 4851 3.78% 196 6102 3.59% 8157 252872 3.65%
22 221 6880 3.76% 165 5116 3.99% 211 6546 3.85% 9377 290691 4.20%
23 241 7487 4.10% 175 5442 4.24% 232 7192 4.23% 10219 316789 4.58%

Top 30 of 1323 Total URLs
# Hits KBytes URL
1 51360 28.10% 148953 2.15% /
2 31284 17.11% 321881 4.65% /webstat/
3 30772 16.83% 316612 4.57% /plesk-stat/webstat/
4 15881 8.69% 1953801 28.23% /webstat/usage_202403.html
5 12848 7.03% 1603379 23.17% /webstat/usage_202005.html
6 5076 2.78% 557029 8.05% /webstat/usage_202505.html
7 3191 1.75% 382170 5.52% /plesk-stat/webstat/usage_202402.html
8 2680 1.47% 326157 4.71% /webstat/usage_201507.html
9 2636 1.44% 317858 4.59% /webstat/usage_202404.html
10 1215 0.66% 149818 2.16% /webstat/usage_202101.html
11 1044 0.57% 336 0.00% /robots.txt
12 790 0.43% 86237 1.25% /plesk-stat/webstat///usage_202505.html
13 480 0.26% 4938 0.07% /plesk-stat/webstat//
14 351 0.19% 65399 0.94% /webstat/webalizer.current
15 344 0.19% 42882 0.62% /plesk-stat/webstat/usage_202312.html
16 298 0.16% 31942 0.46% /plesk-stat/webstat/usage_202505.html
17 275 0.15% 33769 0.49% /webstat/usage_202206.html
18 168 0.09% 19198 0.28% /webstat/usage_202105.html
19 147 0.08% 273 0.00% /sitemap.xml
20 130 0.07% 5571 0.08% /impressum.htm
21 130 0.07% 15915 0.23% /webstat/usage_202012.html
22 121 0.07% 14575 0.21% /webstat/usage_202110.html
23 109 0.06% 13278 0.19% /webstat/usage_202007.html
24 109 0.06% 13343 0.19% /webstat/usage_202204.html
25 107 0.06% 1551 0.02% /wissenswertes.htm
26 102 0.06% 3440 0.05% /ausruestung.htm
27 102 0.06% 11587 0.17% /webstat/usage_202103.html
28 102 0.06% 11802 0.17% /webstat/usage_202104.html
29 99 0.05% 6162 0.09% /index_htm_files/roe.js
30 99 0.05% 10111 0.15% /plesk-stat/webstat/usage_202302.html

Top 10 of 1323 Total URLs By KBytes
# Hits KBytes URL
1 15881 8.69% 1953801 28.23% /webstat/usage_202403.html
2 12848 7.03% 1603379 23.17% /webstat/usage_202005.html
3 5076 2.78% 557029 8.05% /webstat/usage_202505.html
4 3191 1.75% 382170 5.52% /plesk-stat/webstat/usage_202402.html
5 2680 1.47% 326157 4.71% /webstat/usage_201507.html
6 31284 17.11% 321881 4.65% /webstat/
7 2636 1.44% 317858 4.59% /webstat/usage_202404.html
8 30772 16.83% 316612 4.57% /plesk-stat/webstat/
9 1215 0.66% 149818 2.16% /webstat/usage_202101.html
10 51360 28.10% 148953 2.15% /

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 51360 28.10% 1945 23.75% /
2 1215 0.66% 1117 13.64% /webstat/usage_202101.html
3 5076 2.78% 643 7.85% /webstat/usage_202505.html
4 3191 1.75% 383 4.68% /plesk-stat/webstat/usage_202402.html
5 480 0.26% 239 2.92% /plesk-stat/webstat//
6 790 0.43% 238 2.91% /plesk-stat/webstat///usage_202505.html
7 15881 8.69% 177 2.16% /webstat/usage_202403.html
8 31284 17.11% 176 2.15% /webstat/
9 344 0.19% 171 2.09% /plesk-stat/webstat/usage_202312.html
10 275 0.15% 147 1.80% /webstat/usage_202206.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 51360 28.10% 1761 21.60% /
2 5076 2.78% 1162 14.25% /webstat/usage_202505.html
3 1215 0.66% 1116 13.69% /webstat/usage_202101.html
4 790 0.43% 381 4.67% /plesk-stat/webstat///usage_202505.html
5 15881 8.69% 372 4.56% /webstat/usage_202403.html
6 31284 17.11% 189 2.32% /webstat/
7 3191 1.75% 169 2.07% /plesk-stat/webstat/usage_202402.html
8 298 0.16% 154 1.89% /plesk-stat/webstat/usage_202505.html
9 344 0.19% 98 1.20% /plesk-stat/webstat/usage_202312.html
10 275 0.15% 94 1.15% /webstat/usage_202206.html

Top 30 of 2525 Total Sites
# Hits Files KBytes Visits Hostname
1 43017 23.53% 43017 33.53% 13443 0.19% 56 0.66% 91.225.160.0
2 25426 13.91% 25426 19.82% 3151373 45.53% 15 0.18% 62.140.225.0
3 21307 11.66% 21307 16.61% 219231 3.17% 6 0.07% 185.210.136.0
4 20130 11.01% 20130 15.69% 207114 2.99% 4 0.05% 185.110.62.0
5 20047 10.97% 20047 15.63% 206261 2.98% 4 0.05% 45.159.183.0
6 7162 3.92% 7162 5.58% 868328 12.55% 101 1.19% instance48856.waicore.network
7 3323 1.82% 3323 2.59% 365472 5.28% 13 0.15% nat-100-72-75-0-27-sh2.natanet.ru
8 2620 1.43% 2620 2.04% 714 0.01% 262 3.08% 5.188.51.0
9 1946 1.06% 0 0.00% 926 0.01% 1 0.01% 178.239.163.0
10 1770 0.97% 0 0.00% 837 0.01% 1 0.01% mail.seekayaktouren.de
11 1191 0.65% 1191 0.93% 42378 0.61% 3 0.04% 89-109-1-0.dynamic.mts-nn.ru
12 1079 0.59% 1079 0.84% 29294 0.42% 9 0.11% 185.191.133.0
13 695 0.38% 23 0.02% 1796 0.03% 4 0.05% 217.113.194.0
14 670 0.37% 15 0.01% 628 0.01% 5 0.06% 154.83.103.0
15 662 0.36% 662 0.52% 80255 1.16% 78 0.92% host.193-233-134-0.broadband.vl.redcom.ru
16 624 0.34% 624 0.49% 52792 0.76% 2 0.02% 89.238.176.0
17 515 0.28% 419 0.33% 16885 0.24% 59 0.69% crawl-66-249-64-0.googlebot.com
18 494 0.27% 493 0.38% 24781 0.36% 151 1.77% 216.244.66.0
19 445 0.24% 1 0.00% 244 0.00% 1 0.01% 145.223.8.0
20 410 0.22% 105 0.08% 1291 0.02% 197 2.31% hydrogen000-ext2.ahrefs.net
21 393 0.21% 393 0.31% 4623 0.07% 4 0.05% p57a82600.dip0.t-ipconnect.de
22 329 0.18% 329 0.26% 3248 0.05% 1 0.01% 185.89.51.0
23 327 0.18% 327 0.25% 3220 0.05% 1 0.01% 185.199.83.0
24 312 0.17% 312 0.24% 38018 0.55% 8 0.09% 185-147-212-0.par.as62651.net
25 304 0.17% 304 0.24% 25587 0.37% 2 0.02% 51.255.78.0
26 291 0.16% 281 0.22% 6845 0.10% 1 0.01% 178.157.6.0
27 291 0.16% 291 0.23% 35460 0.51% 10 0.12% 216-131-68-0.lux.as22781.net
28 285 0.16% 285 0.22% 30437 0.44% 82 0.96% 46.29.26.0
29 253 0.14% 253 0.20% 3049 0.04% 1 0.01% mobiledyn-41-66-99-0.mrsn.at
30 252 0.14% 252 0.20% 27297 0.39% 63 0.74% 74.80.182.0

Top 10 of 2525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25426 13.91% 25426 19.82% 3151373 45.53% 15 0.18% 62.140.225.0
2 7162 3.92% 7162 5.58% 868328 12.55% 101 1.19% instance48856.waicore.network
3 3323 1.82% 3323 2.59% 365472 5.28% 13 0.15% nat-100-72-75-0-27-sh2.natanet.ru
4 21307 11.66% 21307 16.61% 219231 3.17% 6 0.07% 185.210.136.0
5 20130 11.01% 20130 15.69% 207114 2.99% 4 0.05% 185.110.62.0
6 20047 10.97% 20047 15.63% 206261 2.98% 4 0.05% 45.159.183.0
7 662 0.36% 662 0.52% 80255 1.16% 78 0.92% host.193-233-134-0.broadband.vl.redcom.ru
8 624 0.34% 624 0.49% 52792 0.76% 2 0.02% 89.238.176.0
9 1191 0.65% 1191 0.93% 42378 0.61% 3 0.04% 89-109-1-0.dynamic.mts-nn.ru
10 312 0.17% 312 0.24% 38018 0.55% 8 0.09% 185-147-212-0.par.as62651.net

Top 30 of 1143 Total Referrers
# Hits Referrer
1 21100 11.54% - (Direct Request)
2 13112 7.17% https://sexoglasnik.com.hr
3 13030 7.13% https://sex-oglasi.com.hr
4 12886 7.05% https://mapy-sex.com
5 11846 6.48% https://eleganceescort.pl
6 5310 2.90% https://sexno1-privat.cz
7 5300 2.90% https://mapy-sex-cz.cz
8 3323 1.82% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 2212 1.21% https://coolbet1.com/
10 1522 0.83% https://store.legions.pro/
11 1310 0.72% https://jester-soft.ws/
12 1310 0.72% https://softbesplatno.net/
13 1191 0.65% https://fastcracked.com
14 1164 0.64% https://cool-bet-peru.com
15 1156 0.63% https://cool-bet.online
16 1124 0.61% https://coolbet-peru.com
17 1100 0.60% https://coolbetperu.site
18 1068 0.58% https://coolbet-peru.online
19 1000 0.55% http://retinoltretinoin.forumotion.co.uk
20 923 0.50% http://kisqali.blogfa.com
21 882 0.48% http://all4webs.com/glycomet
22 814 0.45% https://gabionstore.ru/
23 810 0.44% https://miner-msc.ru/
24 803 0.44% https://mining-hosting.ru/
25 801 0.44% https://bank-v-msk.ru/
26 790 0.43% https://mini-miner.ru/
27 787 0.43% https://gabionn.ru/
28 787 0.43% https://podarok-centre.ru/
29 782 0.43% https://rentcaravan.ru/
30 781 0.43% https://analizator-web.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://www.ff-plangeross.at/
2 1 25.00% https://goplay.se/viagra
3 1 25.00% https://james-summers-2.technetbloggers.de/ufa-x9-snuksnaan-aip
4 1 25.00% https://www.instapaper.com/p/16099624

Top 15 of 652 Total User Agents
# Hits User Agent
1 103960 56.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 45133 24.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
3 2620 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
4 1965 1.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
5 1886 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 1622 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
7 1440 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
8 1240 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 1062 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) Appl
10 1048 0.57% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36
11 1025 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/201
12 1021 0.56% Mozilla/4.0
13 1018 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
14 978 0.53% Opera/9.80
15 918 0.50% Mozilla/5.0

Usage by Country for May 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 161480 88.33% 155787 121.42% 5714101 82.56% Unresolved/Unknown
2 6645 3.63% 4998 3.90% 291587 4.21% US Commercial
3 5705 3.12% 5691 4.44% 514971 7.44% Russian Federation
4 4439 2.43% 3900 3.04% 304658 4.40% Network
5 3009 1.65% 1186 0.92% 40581 0.59% Germany
6 976 0.53% 975 0.76% 20555 0.30% Austria
7 167 0.09% 166 0.13% 9858 0.14% Turkey
8 105 0.06% 104 0.08% 8240 0.12% Non-Profit Organization
9 45 0.02% 45 0.04% 1914 0.03% Poland
10 42 0.02% 42 0.03% 2949 0.04% Viet Nam
11 31 0.02% 31 0.02% 3249 0.05% Liechtenstein
12 26 0.01% 26 0.02% 911 0.01% Brazil
13 17 0.01% 17 0.01% 605 0.01% Colombia
14 13 0.01% 9 0.01% 715 0.01% Indonesia
15 11 0.01% 11 0.01% 1100 0.02% Iran
16 10 0.01% 10 0.01% 268 0.00% Spain
17 9 0.00% 8 0.01% 638 0.01% British Indian Ocean Territory
18 8 0.00% 8 0.01% 985 0.01% Estonia
19 8 0.00% 8 0.01% 423 0.01% Greece
20 7 0.00% 0 0.00% 3 0.00% Portugal
21 6 0.00% 6 0.00% 261 0.00% Argentina
22 5 0.00% 5 0.00% 163 0.00% Mexico
23 5 0.00% 5 0.00% 608 0.01% Netherlands
24 4 0.00% 4 0.00% 1 0.00% China
25 4 0.00% 4 0.00% 330 0.00% Ukraine
26 3 0.00% 3 0.00% 107 0.00% Belarus
27 3 0.00% 2 0.00% 42 0.00% India
28 3 0.00% 3 0.00% 231 0.00% Latvia
29 3 0.00% 3 0.00% 1 0.00% United Kingdom
30 2 0.00% 2 0.00% 83 0.00% Belgium


Generated by Webalizer Version 2.01