Usage Statistics for ff-plangeross.at

Summary Period: June 2025
Generated 01-Jul-2025 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 252088
Total Files 213247
Total Pages 238846
Total Visits 7511
Total KBytes 4971944
Total Unique Sites 2443
Total Unique URLs 1064
Total Unique Referrers 1816
Total Unique User Agents 710
. Avg Max
Hits per Hour 350 1970
Hits per Day 8402 41677
Files per Day 7108 40610
Pages per Day 7961 41456
Visits per Day 250 333
KBytes per Day 165731 372101
Hits by Response Code
Code 200 - OK 213247
Code 206 - Partial Content 35499
Code 301 - Moved Permanently 2
Code 304 - Not Modified 519
Code 401 - Unauthorized 131
Code 404 - Not Found 2690

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 3646 1.45% 3478 1.63% 3411 1.43% 183 2.44% 132 5.40% 259048 5.21%
2 3699 1.47% 3465 1.62% 3367 1.41% 199 2.65% 137 5.61% 228225 4.59%
3 5235 2.08% 3235 1.52% 5041 2.11% 205 2.73% 208 8.51% 222701 4.48%
4 5903 2.34% 4089 1.92% 4738 1.98% 264 3.51% 332 13.59% 234713 4.72%
5 5286 2.10% 3578 1.68% 4852 2.03% 246 3.28% 239 9.78% 229467 4.62%
6 4807 1.91% 3470 1.63% 4388 1.84% 255 3.40% 217 8.88% 233756 4.70%
7 3062 1.21% 1957 0.92% 2932 1.23% 208 2.77% 147 6.02% 62596 1.26%
8 2568 1.02% 2052 0.96% 2191 0.92% 268 3.57% 166 6.79% 59438 1.20%
9 3322 1.32% 2217 1.04% 2936 1.23% 216 2.88% 158 6.47% 71654 1.44%
10 2946 1.17% 1785 0.84% 2727 1.14% 194 2.58% 139 5.69% 39224 0.79%
11 2430 0.96% 2010 0.94% 2036 0.85% 265 3.53% 202 8.27% 52192 1.05%
12 3064 1.22% 1785 0.84% 2943 1.23% 239 3.18% 195 7.98% 50206 1.01%
13 2263 0.90% 1928 0.90% 1934 0.81% 259 3.45% 184 7.53% 51818 1.04%
14 2457 0.97% 2074 0.97% 2039 0.85% 247 3.29% 167 6.84% 59957 1.21%
15 3978 1.58% 2613 1.23% 3165 1.33% 281 3.74% 212 8.68% 86967 1.75%
16 3223 1.28% 2442 1.15% 2816 1.18% 299 3.98% 206 8.43% 97217 1.96%
17 3690 1.46% 2372 1.11% 3057 1.28% 292 3.89% 337 13.79% 72215 1.45%
18 20436 8.11% 19337 9.07% 20040 8.39% 333 4.43% 377 15.43% 85805 1.73%
19 39001 15.47% 37685 17.67% 38605 16.16% 286 3.81% 294 12.03% 80437 1.62%
20 41677 16.53% 40610 19.04% 41456 17.36% 317 4.22% 258 10.56% 100752 2.03%
21 35094 13.92% 33838 15.87% 34708 14.53% 284 3.78% 216 8.84% 60450 1.22%
22 8163 3.24% 6172 2.89% 7500 3.14% 251 3.34% 208 8.51% 64124 1.29%
23 4215 1.67% 2292 1.07% 3747 1.57% 319 4.25% 255 10.44% 104232 2.10%
24 5771 2.29% 4165 1.95% 5140 2.15% 247 3.29% 219 8.96% 313737 6.31%
25 5431 2.15% 3896 1.83% 5233 2.19% 280 3.73% 261 10.68% 324978 6.54%
26 6162 2.44% 4054 1.90% 5836 2.44% 315 4.19% 322 13.18% 372101 7.48%
27 5817 2.31% 4054 1.90% 5346 2.24% 234 3.12% 203 8.31% 334910 6.74%
28 6121 2.43% 4257 2.00% 5420 2.27% 220 2.93% 153 6.26% 336966 6.78%
29 6922 2.75% 4700 2.20% 5839 2.44% 238 3.17% 191 7.82% 355366 7.15%
30 5699 2.26% 3637 1.71% 5403 2.26% 217 2.89% 202 8.27% 326690 6.57%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 351 10548 4.18% 292 8788 4.12% 344 10340 4.33% 7676 230274 4.63%
1 382 11460 4.55% 314 9436 4.42% 351 10533 4.41% 7811 234321 4.71%
2 362 10862 4.31% 302 9075 4.26% 348 10460 4.38% 7736 232092 4.67%
3 314 9420 3.74% 264 7923 3.72% 308 9256 3.88% 7623 228686 4.60%
4 323 9716 3.85% 267 8011 3.76% 310 9323 3.90% 7373 221176 4.45%
5 324 9724 3.86% 273 8193 3.84% 314 9422 3.94% 6981 209416 4.21%
6 348 10456 4.15% 295 8869 4.16% 326 9799 4.10% 7501 225029 4.53%
7 321 9641 3.82% 273 8211 3.85% 303 9116 3.82% 6855 205645 4.14%
8 324 9728 3.86% 277 8338 3.91% 317 9520 3.99% 6582 197473 3.97%
9 345 10358 4.11% 296 8907 4.18% 311 9354 3.92% 6841 205238 4.13%
10 335 10050 3.99% 281 8444 3.96% 309 9293 3.89% 6896 206876 4.16%
11 314 9430 3.74% 252 7583 3.56% 303 9101 3.81% 6463 193889 3.90%
12 328 9866 3.91% 267 8030 3.77% 306 9181 3.84% 6285 188535 3.79%
13 362 10871 4.31% 306 9207 4.32% 338 10145 4.25% 6572 197173 3.97%
14 372 11174 4.43% 321 9633 4.52% 344 10347 4.33% 6446 193372 3.89%
15 399 11990 4.76% 338 10145 4.76% 371 11132 4.66% 6837 205106 4.13%
16 385 11574 4.59% 336 10102 4.74% 359 10780 4.51% 6401 192039 3.86%
17 366 10990 4.36% 311 9344 4.38% 342 10285 4.31% 6304 189115 3.80%
18 358 10759 4.27% 314 9430 4.42% 333 10014 4.19% 6649 199479 4.01%
19 357 10720 4.25% 311 9346 4.38% 338 10162 4.25% 6616 198484 3.99%
20 340 10222 4.05% 294 8837 4.14% 329 9894 4.14% 6130 183906 3.70%
21 358 10750 4.26% 301 9040 4.24% 344 10325 4.32% 6454 193611 3.89%
22 357 10722 4.25% 304 9121 4.28% 340 10200 4.27% 7523 225693 4.54%
23 368 11057 4.39% 307 9234 4.33% 362 10864 4.55% 7177 215315 4.33%

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 168838 66.98% 129053 2.60% /
2 16761 6.65% 172350 3.47% /webstat/
3 16742 6.64% 172114 3.46% /plesk-stat/webstat/
4 4489 1.78% 552340 11.11% /webstat/usage_202403.html
5 4432 1.76% 552979 11.12% /webstat/usage_202005.html
6 3908 1.55% 475822 9.57% /plesk-stat/webstat/usage_202302.html
7 3870 1.54% 474565 9.54% /plesk-stat/webstat/usage_202409.html
8 3867 1.53% 485191 9.76% /plesk-stat/webstat/usage_202408.html
9 3865 1.53% 496181 9.98% /plesk-stat/webstat/usage_202212.html
10 3546 1.41% 388077 7.81% /webstat/usage_202506.html
11 1195 0.47% 147552 2.97% /webstat/usage_202101.html
12 951 0.38% 303 0.01% /robots.txt
13 774 0.31% 163762 3.29% /webstat/webalizer.current
14 410 0.16% 49173 0.99% /webstat/usage_201702.html
15 307 0.12% 38588 0.78% /plesk-stat/webstat/usage_202312.html
16 279 0.11% 34691 0.70% /webstat/usage_202505.html
17 265 0.11% 32330 0.65% /plesk-stat/webstat/usage_202504.html
18 194 0.08% 377 0.01% /sitemap.xml
19 194 0.08% 96 0.00% http://ff-plangeross.at/
20 183 0.07% 1882 0.04% /plesk-stat/webstat//
21 162 0.06% 17144 0.34% /plesk-stat/webstat/usage_202506.html
22 157 0.06% 16528 0.33% /plesk-stat/webstat///usage_202506.html
23 139 0.06% 17071 0.34% /webstat/usage_202206.html
24 128 0.05% 16030 0.32% /plesk-stat/webstat/usage_202412.html
25 120 0.05% 14671 0.30% /webstat/usage_202012.html
26 111 0.04% 7327 0.15% /index_htm_files/highslide.js
27 110 0.04% 4742 0.10% /impressum.htm
28 108 0.04% 6742 0.14% /index_htm_files/roe.js
29 107 0.04% 9396 0.19% /index_htm_files/jquery.js
30 107 0.04% 13030 0.26% /webstat/usage_202007.html

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 4432 1.76% 552979 11.12% /webstat/usage_202005.html
2 4489 1.78% 552340 11.11% /webstat/usage_202403.html
3 3865 1.53% 496181 9.98% /plesk-stat/webstat/usage_202212.html
4 3867 1.53% 485191 9.76% /plesk-stat/webstat/usage_202408.html
5 3908 1.55% 475822 9.57% /plesk-stat/webstat/usage_202302.html
6 3870 1.54% 474565 9.54% /plesk-stat/webstat/usage_202409.html
7 3546 1.41% 388077 7.81% /webstat/usage_202506.html
8 16761 6.65% 172350 3.47% /webstat/
9 16742 6.64% 172114 3.46% /plesk-stat/webstat/
10 774 0.31% 163762 3.29% /webstat/webalizer.current

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 168838 66.98% 2364 32.93% /
2 1195 0.47% 1029 14.34% /webstat/usage_202101.html
3 3546 1.41% 441 6.14% /webstat/usage_202506.html
4 410 0.16% 229 3.19% /webstat/usage_201702.html
5 307 0.12% 176 2.45% /plesk-stat/webstat/usage_202312.html
6 265 0.11% 176 2.45% /plesk-stat/webstat/usage_202504.html
7 128 0.05% 104 1.45% /plesk-stat/webstat/usage_202412.html
8 139 0.06% 104 1.45% /webstat/usage_202206.html
9 183 0.07% 100 1.39% /plesk-stat/webstat//
10 120 0.05% 82 1.14% /webstat/usage_202012.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 168838 66.98% 2231 31.25% /
2 1195 0.47% 1017 14.24% /webstat/usage_202101.html
3 3546 1.41% 803 11.25% /webstat/usage_202506.html
4 410 0.16% 155 2.17% /webstat/usage_201702.html
5 307 0.12% 147 2.06% /plesk-stat/webstat/usage_202312.html
6 265 0.11% 141 1.97% /plesk-stat/webstat/usage_202504.html
7 128 0.05% 94 1.32% /plesk-stat/webstat/usage_202412.html
8 162 0.06% 91 1.27% /plesk-stat/webstat/usage_202506.html
9 157 0.06% 87 1.22% /plesk-stat/webstat///usage_202506.html
10 139 0.06% 75 1.05% /webstat/usage_202206.html

Top 30 of 2443 Total Sites
# Hits Files KBytes Visits Hostname
1 127005 50.38% 127005 59.56% 35191 0.71% 4 0.05% 94.26.90.0
2 33813 13.41% 33813 15.86% 10567 0.21% 94 1.25% 91.225.160.0
3 15451 6.13% 15451 7.25% 1924886 38.71% 2 0.03% 79.141.173.0
4 11228 4.45% 11228 5.27% 115456 2.32% 8 0.11% 45.159.183.0
5 11072 4.39% 11072 5.19% 113851 2.29% 11 0.15% 185.110.62.0
6 11060 4.39% 11060 5.19% 113728 2.29% 8 0.11% 185.210.136.0
7 8713 3.46% 8713 4.09% 1079961 21.72% 1 0.01% 62.140.225.0
8 2580 1.02% 2580 1.21% 703 0.01% 258 3.43% 5.188.51.0
9 2456 0.97% 2455 1.15% 273759 5.51% 14 0.19% nat-100-72-75-0-27-sh2.natanet.ru
10 1470 0.58% 1470 0.69% 41685 0.84% 15 0.20% 185.191.133.0
11 689 0.27% 689 0.32% 8097 0.16% 7 0.09% p54a45300.dip0.t-ipconnect.de
12 645 0.26% 645 0.30% 10310 0.21% 3 0.04% 62.218.36.0
13 510 0.20% 510 0.24% 139 0.00% 93 1.24% subnet.i-servers.net
14 493 0.20% 486 0.23% 8523 0.17% 1 0.01% 82.80.249.0
15 418 0.17% 14 0.01% 992 0.02% 3 0.04% 217.113.194.0
16 387 0.15% 299 0.14% 15889 0.32% 63 0.84% crawl-66-249-64-0.googlebot.com
17 348 0.14% 348 0.16% 36364 0.73% 16 0.21% 83x221x25x0.dynamic.msk.ertelecom.ru
18 341 0.14% 10 0.00% 405 0.01% 9 0.12% 185.177.72.0
19 317 0.13% 317 0.15% 2983 0.06% 1 0.01% 217-149-160-0.nat.highway.telekom.at
20 315 0.12% 182 0.09% 7123 0.14% 45 0.60% crawl-66-249-70-0.googlebot.com
21 283 0.11% 255 0.12% 14395 0.29% 115 1.53% 85.208.96.0
22 275 0.11% 275 0.13% 75 0.00% 91 1.21% subnet.ihor-finland.net
23 274 0.11% 272 0.13% 28769 0.58% 111 1.48% 69.48.202.0
24 271 0.11% 271 0.13% 74 0.00% 91 1.21% vds2593648.my-ihor.ru
25 270 0.11% 270 0.13% 5961 0.12% 1 0.01% a172-226-131-0.deploy.static.akamaitechnologies.com
26 267 0.11% 267 0.13% 73 0.00% 91 1.21% vds2639048.my-ihor.ru
27 265 0.11% 242 0.11% 16208 0.33% 132 1.76% 185.191.171.0
28 259 0.10% 259 0.12% 25681 0.52% 73 0.97% 74.80.182.0
29 258 0.10% 258 0.12% 2770 0.06% 1 0.01% 217.89.112.0
30 230 0.09% 230 0.11% 4080 0.08% 1 0.01% 185-58-55-0.customers.tirolnet.com

Top 10 of 2443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15451 6.13% 15451 7.25% 1924886 38.71% 2 0.03% 79.141.173.0
2 8713 3.46% 8713 4.09% 1079961 21.72% 1 0.01% 62.140.225.0
3 2456 0.97% 2455 1.15% 273759 5.51% 14 0.19% nat-100-72-75-0-27-sh2.natanet.ru
4 11228 4.45% 11228 5.27% 115456 2.32% 8 0.11% 45.159.183.0
5 11072 4.39% 11072 5.19% 113851 2.29% 11 0.15% 185.110.62.0
6 11060 4.39% 11060 5.19% 113728 2.29% 8 0.11% 185.210.136.0
7 1470 0.58% 1470 0.69% 41685 0.84% 15 0.20% 185.191.133.0
8 348 0.14% 348 0.16% 36364 0.73% 16 0.21% 83x221x25x0.dynamic.msk.ertelecom.ru
9 127005 50.38% 127005 59.56% 35191 0.71% 4 0.05% 94.26.90.0
10 274 0.11% 272 0.13% 28769 0.58% 111 1.48% 69.48.202.0

Top 30 of 1816 Total Referrers
# Hits Referrer
1 46523 18.46% https://updowntoday.com
2 41134 16.32% https://usitestatus.com
3 39342 15.61% https://fsitestatus.com
4 13136 5.21% - (Direct Request)
5 8592 3.41% https://sexno1-privat.cz
6 8303 3.29% https://sex-oglasi.com.hr
7 8270 3.28% https://mapy-sex-cz.cz
8 8195 3.25% https://sexoglasnik.com.hr
9 2463 0.98% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1847 0.73% http://isotretinoine-pillen.forumotion.me
11 1839 0.73% http://ppt.cc/fTuTxx
12 1793 0.71% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
13 1725 0.68% http://famotidinepepcid.brushd.com
14 1724 0.68% http://medrolachat.brushd.com
15 1674 0.66% http://all4webs.com/pepcid/famocid.htm
16 1625 0.64% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
17 1290 0.51% https://jester-soft.ws/
18 1290 0.51% https://softbesplatno.net/
19 503 0.20% http://yirala.rf.gd
20 394 0.16% https://www.google.com/search
21 388 0.15% http://ivomec.blogfa.com
22 355 0.14% http://ursodiol.wapdale.com/actigall
23 342 0.14% https://clomifen-tabletten-billig-kaufen.webflow.io
24 338 0.13% http://ursodiol.wapdale.com/urso_250
25 320 0.13% http://ppt.cc/fXgrPx
26 315 0.12% https://jasminellecontinu.fwh.is/
27 306 0.12% https://jasmine.42web.io
28 298 0.12% http://raloxifenhandelsname.forumieren.de
29 295 0.12% https://gabi-one.ru/
30 287 0.11% https://ecommercemaster.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.folkd.com/submit/ppthai.net//

Top 15 of 710 Total User Agents
# Hits User Agent
1 127001 50.38% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 55106 21.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 35670 14.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 3070 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2580 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
6 2292 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 2180 0.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
8 1690 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 1340 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 1185 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 1138 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1069 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 987 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 756 0.30% Mozilla/5.0
15 734 0.29% Mozilla/4.0

Usage by Country for June 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 236604 93.86% 234384 109.91% 4231341 85.10% Unresolved/Unknown
2 6155 2.44% 5230 2.45% 262071 5.27% US Commercial
3 3834 1.52% 3826 1.79% 332455 6.69% Russian Federation
4 2040 0.81% 1886 0.88% 50719 1.02% Network
5 1707 0.68% 1691 0.79% 43501 0.87% Germany
6 1107 0.44% 1107 0.52% 16793 0.34% Austria
7 211 0.08% 209 0.10% 12811 0.26% Turkey
8 99 0.04% 99 0.05% 2567 0.05% Hungary
9 72 0.03% 72 0.03% 6259 0.13% Liechtenstein
10 64 0.03% 64 0.03% 2723 0.05% Poland
11 35 0.01% 35 0.02% 11 0.00% Switzerland
12 32 0.01% 28 0.01% 3226 0.06% Viet Nam
13 24 0.01% 23 0.01% 800 0.02% Non-Profit Organization
14 21 0.01% 19 0.01% 677 0.01% Colombia
15 11 0.00% 11 0.01% 227 0.00% Greece
16 9 0.00% 4 0.00% 502 0.01% Indonesia
17 8 0.00% 8 0.00% 860 0.02% Argentina
18 7 0.00% 7 0.00% 1009 0.02% Sweden
19 5 0.00% 3 0.00% 249 0.01% Brazil
20 5 0.00% 5 0.00% 290 0.01% British Indian Ocean Territory
21 4 0.00% 3 0.00% 137 0.00% Belgium
22 4 0.00% 3 0.00% 131 0.00% Canada
23 4 0.00% 4 0.00% 163 0.00% St. Helena
24 3 0.00% 3 0.00% 375 0.01% Australia
25 3 0.00% 3 0.00% 161 0.00% Japan
26 3 0.00% 3 0.00% 261 0.01% Mexico
27 3 0.00% 2 0.00% 13 0.00% Taiwan
28 3 0.00% 3 0.00% 339 0.01% United Kingdom
29 2 0.00% 2 0.00% 1 0.00% India
30 2 0.00% 2 0.00% 283 0.01% Ukraine


Generated by Webalizer Version 2.01